Saturday 25th Apr 2026

Saturday 9th May 2026

Sunday 15th Mar 2026

Sunday 8th Mar 2026

Sunday 1st Mar 2026

Sunday 22nd Feb 2026

Sunday 8th Feb 2026

Sunday 25th Jan 2026

Saturday 10th Jan 2026

Sunday 16th Nov 2025

Sunday 2nd Nov 2025

Saturday 1st Nov 2025

Monday 27th Oct 2025

Sunday 26th Oct 2025

Saturday 25th Oct 2025

Sunday 19th Oct 2025

Saturday 18th Oct 2025

Sunday 12th Oct 2025

Saturday 11th Oct 2025

Sunday 5th Oct 2025

Sunday 28th Sep 2025

Saturday 27th Sep 2025

Sunday 21st Sep 2025

Saturday 20th Sep 2025

Sunday 14th Sep 2025

Saturday 13th Sep 2025

Sunday 7th Sep 2025

Saturday 6th Sep 2025

Sunday 31st Aug 2025

Saturday 30th Aug 2025

Sunday 24th Aug 2025

Saturday 23rd Aug 2025

Sunday 17th Aug 2025

Saturday 16th Aug 2025

FOOTBALL COUNTY SENIOR

Allianz Football League Roinn 3

# Team Pts P W L D F A Pts
1 Down 12 7 6 1 0 172 144 12
2 Wexford 10 7 5 2 0 142 125 10
3 Westmeath 8 7 4 3 0 162 141 8
4 Laois 7 7 3 3 1 131 130 7
5 Sligo 6 7 3 4 0 133 146 6
6 Clare 6 7 3 4 0 163 159 6
7 Limerick 5 7 2 4 1 119 146 5
8 Fermanagh 2 7 1 6 0 119 150 2

O'Byrne Cup

# Team Pts P W L D F A Pts
1 Longford 0 0 0 0 0 0 0 0
2 Dublin 0 0 0 0 0 0 0 0
3 Kildare 0 0 0 0 0 0 0 0
4 Wicklow 0 0 0 0 0 0 0 0
5 Laois 0 0 0 0 0 0 0 0
6 Offaly 0 0 0 0 0 0 0 0
7 Carlow 0 0 0 0 0 0 0 0
8 Meath 0 0 0 0 0 0 0 0
9 Wexford 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0

Walsh Cup

# Team Pts P W L D F A Pts
1 Galway 0 0 0 0 0 0 0 0
2 Dublin 0 0 0 0 0 0 0 0
3 Kildare 0 0 0 0 0 0 0 0
4 Antrim 0 0 0 0 0 0 0 0
5 Laois 0 0 0 0 0 0 0 0
6 Offaly 0 0 0 0 0 0 0 0
7 Carlow 0 0 0 0 0 0 0 0
8 Kilkenny 0 0 0 0 0 0 0 0
9 Wexford 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0

FOOTBALL COUNTY U21

Leinster U-20 F.C. 2026 - Group 1

# Team Pts P W L D F A Pts
1 Louth 6 3 3 0 0 61 44 6
2 Westmeath 4 3 2 1 0 50 55 4
3 Dublin 2 3 1 2 0 56 59 2
4 Wexford 0 3 0 3 0 49 58 0

Leinster U-20 F.C. 2026 - Group 3

# Team Pts P W L D F A Pts
1 Kildare 4 2 2 0 0 45 24 4
2 Offaly 2 2 1 1 0 33 31 2
3 Wicklow 0 2 0 2 0 20 43 0

Leinster U-20 F.C. 2026 - Group 2

# Team Pts P W L D F A Pts
1 Meath 6 3 3 0 0 79 37 6
2 Longford 4 3 2 1 0 61 58 4
3 Laois 2 3 1 2 0 54 67 2
4 Carlow 0 3 0 3 0 54 86 0

FOOTBALL COUNTY MINOR

Leinster MFC 2026 - Group 3

# Team Pts P W L D F A Pts
1 Wicklow 6 3 3 0 0 71 28 6
2 Carlow 4 3 2 1 0 64 44 4
3 Wexford 2 3 1 2 0 34 37 2
4 Kilkenny 0 3 0 3 0 20 80 0

Leinster MFC 2026 - Group 2

# Team Pts P W L D F A Pts
1 Westmeath 4 2 2 0 0 43 27 4
2 Dublin 4 3 2 1 0 67 50 4
3 Offaly 2 2 1 1 0 57 38 2
4 Longford 0 3 0 3 0 42 94 0

Leinster MFC 2026 - Group 1

# Team Pts P W L D F A Pts
1 Louth 6 3 3 0 0 50 39 6
2 Kildare 4 3 2 1 0 49 40 4
3 Meath 2 3 1 2 0 67 40 2
4 Laois 0 3 0 3 0 27 74 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Dermot Earley (Michael Galvey's) Cup - League

# Team Pts P W L D F A Pts
1 Wicklow 2 1 1 0 0 21 3 2
2 An Lú 0 0 0 0 0 0 0 0
3 Westmeath Maroon 0 0 0 0 0 0 0 0
4 Wexford Purple 0 0 0 0 0 0 0 0
5 Carlow 0 0 0 0 0 0 0 0
6 Tipperary Blue 0 1 0 1 0 3 21 0

Musco Lighting Humphrey Kelliher Mill Street Cup

# Team Pts P W L D F A Pts
1 Laois White 2 1 1 0 0 33 6 2
2 Kilkenny 0 0 0 0 0 0 0 0
3 Limerick 2 0 0 0 0 0 0 0 0
4 Westmeath White 0 0 0 0 0 0 0 0
5 Antrim Casement 0 0 0 0 0 0 0 0
6 Waterford 0 0 0 0 0 0 0 0
7 Wexford Gold 0 0 0 0 0 0 0 0
8 Chill Mhantain 0 0 0 0 0 0 0 0
9 Roscommon 2 0 0 0 0 0 0 0 0
10 Tipperary Gold 0 0 0 0 0 0 0 0
11 Clare Blue 0 1 0 1 0 6 33 0

Musco Lighting Tedd Webb Cup - League Group 2

# Team Pts P W L D F A Pts
1 Dublin 1 2 1 1 0 0 18 15 2
2 Cork White 0 0 0 0 0 0 0 0
3 Mayo Red 0 0 0 0 0 0 0 0
4 North Kerry 0 1 0 1 0 15 18 0

Musco Lighting Tedd Webb Cup - League Group 1

# Team Pts P W L D F A Pts
1 Westmeath 2 1 1 0 0 28 8 2
2 Laois 0 0 0 0 0 0 0 0
3 Galway 0 0 0 0 0 0 0 0
4 An Mhí 0 1 0 1 0 8 28 0

FOOTBALL CLUB SENIOR

Westmeath ACFL Div 1 2026

# Team Pts P W L D F A Pts
1 Na Dúnta 8 4 4 0 0 60 43 8
2 Garrycastle G.a.a. Club 8 5 4 1 0 64 48 8
3 St Loman's Mullingar 6 5 3 2 0 89 77 6
4 Moate All Whites 5 4 2 1 1 47 43 5
5 Athlone 4 4 2 2 0 46 54 4
6 Cill Liúcainne/killucan 3 4 1 2 1 52 59 3
7 Coralstown-kinnegad 3 4 1 2 1 59 67 3
8 Tubberclair Gaa Club 3 4 1 2 1 54 63 3
9 Mullingar Shamrocks 2 3 1 2 0 49 38 2
10 Caulry 0 5 0 5 0 63 91 0

Westmeath ACFL Div 2 2026

# Team Pts P W L D F A Pts
1 Milltownpass 10 5 5 0 0 129 51 10
2 Tyrrellspass Gaa 8 4 4 0 0 87 31 8
3 Shandonagh Gaa 6 4 3 1 0 78 68 6
4 Tang 6 4 3 1 0 43 36 6
5 Rosemount 4 5 2 3 0 42 66 4
6 Milltown 2 3 1 2 0 55 41 2
7 Castledaly 2 4 1 3 0 54 73 2
8 St Loman's Mullingar 2 4 1 3 0 72 95 2
9 Mullingar Shamrocks 0 3 0 3 0 29 46 0
10 Coralstown-kinnegad 0 4 0 4 0 21 103 0

Westmeath ACFL DIV 3 2026

# Team Pts P W L D F A Pts
1 Maryland 7 4 3 0 1 61 50 7
2 Kilbeggan Shamrocks 7 4 3 0 1 55 48 7
3 Ballymoregaa 6 5 3 2 0 72 49 6
4 Na Dúnta 4 3 2 1 0 39 30 4
5 Shandonagh Gaa 4 3 2 1 0 44 45 4
6 Ballinagore 4 4 2 2 0 66 71 4
7 St Malachy's 2 4 1 3 0 60 47 2
8 Multyfarnham 2 4 1 3 0 59 70 2
9 St Mary's Rochfortbridge 0 1 0 1 0 8 12 0
10 Bunbrosna 0 4 0 4 0 39 81 0

Westmeath ACFL Div 4 2026

# Team Pts P W L D F A Pts
1 Ballynacargy 8 5 4 1 0 97 53 8
2 Caulry 8 4 4 0 0 104 63 8
3 St Joseph's 8 5 4 1 0 84 72 8
4 Moate All Whites 6 4 2 0 2 59 45 6
5 Tubberclair Gaa Club 5 5 2 2 1 79 79 5
6 St Mary's Rochfortbridge 5 5 2 2 1 78 77 5
7 Rosemount 3 4 1 2 1 54 61 3
8 Athlone 1 4 0 3 1 67 84 1
9 Garrycastle G.a.a. Club 0 4 0 4 0 57 101 0
10 Tyrrellspass Gaa 0 4 0 4 0 51 95 0

Westmeath ACFL Div 5 2026

# Team Pts P W L D F A Pts
1 Na Dúnta 8 5 4 1 0 87 70 8
2 Milltownpass 6 4 3 1 0 94 56 6
3 Mullingar Shamrocks 6 5 3 2 0 81 65 6
4 Castledaly 4 3 2 1 0 52 36 4
5 Kilbeggan Shamrocks 4 3 2 1 0 68 55 4
6 Castletown-finea-coole-whitehall 2 2 1 1 0 39 41 2
7 Multyfarnham 2 3 1 2 0 29 47 2
8 St Loman's Mullingar 2 4 1 3 0 51 82 2
9 Milltown 0 2 0 2 0 24 27 0
10 Ballymoregaa 0 3 0 3 0 28 74 0

Westmeath ACFL Div 6 2026

# Team Pts P W L D F A Pts
1 Delvin 8 4 4 0 0 37 27 8
2 Ballinagore 3 3 1 1 1 12 12 3
3 Naomh Pól/st Paul's 3 3 1 1 1 26 28 3
4 Cill Liúcainne/killucan 2 1 1 0 0 0 0 2
5 St Joseph's 2 2 1 1 0 13 21 2
6 Baile Uí Chumaoil 0 5 0 5 0 0 0 0

Westmeath ACFL Div 7 2026

# Team Pts P W L D F A Pts
1 Tang 6 3 3 0 0 60 23 6
2 Caulry 6 3 3 0 0 53 27 6
3 Loughnavalley 4 3 2 1 0 49 40 4
4 Baile Uí Chumaoil 2 3 1 2 0 15 53 2
5 Bunbrosna 0 3 0 3 0 26 31 0
6 Maryland 0 3 0 3 0 31 60 0

FOOTBALL CLUB MINOR

MJS Build Minor Football League - League Division 3

# Team Pts P W L D F A Pts
1 Esker Gaels 4 2 2 0 0 54 34 4
2 Tyrrellspass Gaa 2 2 1 1 0 37 32 2
3 Milltownpass 2 1 1 0 0 22 21 2
4 Inny Shamrocks 2 1 1 0 0 19 18 2
5 Garrycastle G.a.a. Club 0 2 0 2 0 41 52 0
6 Delvin/st.paul's 0 2 0 2 0 27 43 0

MJS Build Minor Football League - League Division 4

# Team Pts P W L D F A Pts
1 Multyfarnham 4 2 2 0 0 41 31 4
2 Caulry 2 1 1 0 0 32 4 2
3 St. Michael's 2 2 1 1 0 47 28 2
4 Athlone 0 1 0 1 0 14 19 0
5 Kilbeggan Shamrocks 0 2 0 2 0 10 62 0

MJS Build Minor Football League - League Division 1

# Team Pts P W L D F A Pts
1 Lilliput Gaels 4 2 2 0 0 33 24 4
2 Shandonagh Gaa 2 2 1 1 0 49 38 2
3 St Loman's Mullingar 2 2 1 1 0 28 28 2
4 Mullingar Shamrocks 2 2 1 1 0 29 31 2
5 Na Dúnta 2 2 1 1 0 37 48 2
6 Coralstown-kinnegad 0 2 0 2 0 25 32 0

MJS Build Minor Football League - League Division 2

# Team Pts P W L D F A Pts
1 Tubberclair Gaa Club 4 2 2 0 0 43 29 4
2 Cill Liúcainne/killucan 2 1 1 0 0 32 8 2
3 Moate All Whites 2 2 1 1 0 26 27 2
4 St Mary's Rochfortbridge 2 2 1 1 0 24 45 2
5 Millmore Gaels 0 1 0 1 0 12 15 0
6 Cill Oige 0 2 0 2 0 28 41 0

FOOTBALL CLUB UNDERAGE

MJS Build Under 14 Football League - League Division 1

# Team Pts P W L D F A Pts
1 Na Dúnta 4 2 2 0 0 62 21 4
2 St Loman's Mullingar 2 1 1 0 0 15 11 2
3 Mullingar Shamrocks 0 0 0 0 0 0 0 0
4 Moate All Whites 0 1 0 1 0 12 19 0
5 Tubberclair Gaa Club 0 2 0 2 0 20 58 0

MJS Build Under 14 Football League - League Division 4

# Team Pts P W L D F A Pts
1 St Joseph's 4 2 2 0 0 43 26 4
2 Millmore Gaels 2 2 1 1 0 37 44 2
3 St Loman's Mullingar 0 0 0 0 0 0 0 0
4 Tyrrellspass Gaa 0 1 0 1 0 18 22 0
5 Maryland/tang 0 1 0 1 0 23 29 0

MJS Build Under 14 Football League - League Division 5

# Team Pts P W L D F A Pts
1 Inny Shamrocks 4 2 2 0 0 73 17 4
2 Delvin 2 1 1 0 0 40 18 2
3 Multyfarnham 2 2 1 1 0 48 42 2
4 St Mary's Rochfortbridge 2 2 1 1 0 41 59 2
5 Naomh Pól/st Paul's 0 1 0 1 0 10 39 0
6 Castletown-finea-coole-whitehall 0 2 0 2 0 26 63 0

MJS Build Under 14 Football League - League Division 6

# Team Pts P W L D F A Pts
1 Garrycastle G.a.a. Club 2 1 1 0 0 41 6 2
2 Athlone 2 1 1 0 0 46 22 2
3 Cill Liúcainne/killucan 2 1 1 0 0 30 10 2
4 Milltownpass 2 1 1 0 0 34 22 2
5 Kilbeggan Shamrocks 0 2 0 2 0 32 76 0
6 Na Dúnta 0 2 0 2 0 28 75 0

MJS Build Under 14 Football League - League Division 2

# Team Pts P W L D F A Pts
1 Garrycastle G.a.a. Club 2 1 1 0 0 28 12 2
2 Cill Liúcainne/killucan 2 1 1 0 0 27 14 2
3 Athlone 2 1 1 0 0 26 16 2
4 Caulry 2 2 1 1 0 34 40 2
5 Lilliput Gaels 0 1 0 1 0 12 28 0
6 St Mary's Rochfortbridge 0 2 0 2 0 28 45 0

MJS Build Under 14 Football League - League Division 3

# Team Pts P W L D F A Pts
1 Cill Oige 4 2 2 0 0 52 38 4
2 Baile Uí Chumaoil 2 1 1 0 0 33 24 2
3 Shandonagh Gaa 0 0 0 0 0 0 0 0
4 Coralstown-kinnegad 0 2 0 2 0 39 50 0
5 Mullingar Shamrocks 0 1 0 1 0 23 35 0

MJS Under 16 League - League Division 4

# Team Pts P W L D F A Pts
1 Tubberclair Gaa Club 4 2 2 0 0 33 17 4
2 Tyrrellspass Gaa 4 2 2 0 0 44 31 4
3 Caulry 2 2 1 1 0 44 33 2
4 St Joseph's 2 2 1 1 0 26 28 2
5 Maryland/tang 0 2 0 2 0 8 21 0
6 St. Mary's/kilbeggan 0 2 0 2 0 26 51 0

MJS Under 16 League - League Division 1

# Team Pts P W L D F A Pts
1 Na Dúnta 4 2 2 0 0 60 7 4
2 Lilliput Gaels 4 2 2 0 0 30 20 4
3 St Loman's Mullingar 2 2 1 1 0 38 24 2
4 Athlone 2 2 1 1 0 48 38 2
5 Mullingar Shamrocks 0 2 0 2 0 13 33 0
6 Millmore Gaels 0 2 0 2 0 14 81 0

MJS Under 16 League - League Division 5

# Team Pts P W L D F A Pts
1 Na Dúnta 4 2 2 0 0 58 18 4
2 St Loman's Mullingar 4 2 2 0 0 56 19 4
3 Athlone 0 2 0 2 0 20 56 0
4 Delvin/st. Paul's 0 2 0 2 0 17 58 0

MJS Under 16 League - League Division 3

# Team Pts P W L D F A Pts
1 Delvin/st. Paul's 4 2 2 0 0 48 22 4
2 Milltownpass 2 2 1 1 0 34 24 2
3 St. Michael's 2 2 1 1 0 33 40 2
4 Cill Oige 2 2 1 1 0 34 44 2
5 Inny Shamrocks 2 2 1 1 0 23 35 2
6 Multyfarnham 0 2 0 2 0 37 44 0

MJS Under 16 League - League Division 2

# Team Pts P W L D F A Pts
1 Moate All Whites 4 2 2 0 0 36 28 4
2 Coralstown-kinnegad 4 2 2 0 0 36 31 4
3 Cill Liúcainne/killucan 3 2 1 0 1 42 30 3
4 Garrycastle G.a.a. Club 1 2 0 1 1 35 36 1
5 St Mary's Rochfortbridge 0 2 0 2 0 21 29 0
6 Shandonagh Gaa 0 2 0 2 0 33 49 0

FOOTBALL THIRD LEVEL SENIOR

2026 Fresher 1 Football Championship Group C

# Team Pts P W L D F A Pts
1 Tus Midlands 4 3 2 1 0 56 48 4
2 Atu Galway City 4 3 2 1 0 54 43 4
3 University Of Galway 4 3 2 1 0 53 46 4
4 Atu Sligo Gaa Club 0 3 0 3 0 43 69 0

2026 Fresher 1 Football Championship Group B

# Team Pts P W L D F A Pts
1 Ulster University 4 2 2 0 0 41 30 4
2 Dundalk It 2 2 1 1 0 36 41 2
3 Queens University 0 2 0 2 0 34 40 0

2026 Fresher 1 Football Championship Group D

# Team Pts P W L D F A Pts
1 University College Cork 3 2 1 0 1 33 21 3
2 University Of Limerick 3 2 1 0 1 29 23 3
3 Mtu Cork 0 2 0 2 0 16 34 0

2026 Fresher 1 Football Championship Group A

# Team Pts P W L D F A Pts
1 Dcu Dóchas Éireann 6 3 3 0 0 72 50 6
2 Tu Dublin 3 3 1 1 1 63 60 3
3 Maynooth University 3 3 1 1 1 48 51 3
4 University College Dublin 0 3 0 3 0 39 61 0

HURLING COUNTY SENIOR

Allianz Hurling League Roinn 2

# Team Pts P W L D F A Pts
1 Laois 12 6 6 0 0 177 100 12
2 Kerry 9 6 4 1 1 177 107 9
3 Westmeath 9 6 4 1 1 156 124 9
4 Meath 6 6 3 3 0 117 126 6
5 London 3 6 1 4 1 117 159 3
6 Derry 2 6 1 5 0 115 146 2
7 Mayo 1 6 0 5 1 99 196 1

Joe McDonagh Cup

# Team Pts P W L D F A Pts
1 Laois 0 0 0 0 0 0 0 0
2 London 0 0 0 0 0 0 0 0
3 Westmeath 0 0 0 0 0 0 0 0
4 Antrim 0 0 0 0 0 0 0 0
5 Carlow 0 0 0 0 0 0 0 0
6 Down 0 0 0 0 0 0 0 0

HURLING COUNTY U21

Leinster U-20 HC 2026 - Phase 1

# Team Pts P W L D F A Pts
1 Meath 4 2 2 0 0 51 29 4
2 Kildare 4 2 2 0 0 53 33 4
3 Derry 0 0 0 0 0 0 0 0
4 Westmeath 0 1 0 1 0 17 23 0
5 Antrim 0 1 0 1 0 20 27 0
6 Kerry 0 1 0 1 0 16 30 0
7 Carlow 0 1 0 1 0 9 24 0

Leinster U-20 HC 2026 - Phase 2

# Team Pts P W L D F A Pts
1 Galway 4 2 2 0 0 47 20 4
2 Dublin 4 2 2 0 0 49 27 4
3 Offaly 4 2 2 0 0 47 42 4
4 Kilkenny 3 2 1 0 1 40 31 3
5 Wexford 1 2 0 1 1 32 46 1
6 Carlow 0 0 0 0 0 0 0 0
7 Kerry 0 0 0 0 0 0 0 0
8 Antrim 0 0 0 0 0 0 0 0
9 Westmeath 0 0 0 0 0 0 0 0
10 Laois 0 2 0 2 0 39 48 0
11 Meath 0 2 0 2 0 30 48 0
12 Kildare 0 2 0 2 0 19 41 0

HURLING COUNTY MINOR

Electric Ireland Celtic Challenge - League Group 5

# Team Pts P W L D F A Pts
1 Meath Green 4 2 2 0 0 35 31 4
2 Derry 2 1 1 0 0 13 4 2
3 Kildare Cadets 0 1 0 1 0 14 17 0
4 Armagh 0 2 0 2 0 21 31 0

Electric Ireland Celtic Challenge - League Group 8

# Team Pts P W L D F A Pts
1 Donegal 2 1 1 0 0 15 9 2
2 Tyrone 2 2 1 1 0 24 22 2
3 Sligo 2 2 1 1 0 16 21 2
4 Meath Gold 0 1 0 1 0 6 9 0

Electric Ireland Celtic Challenge - League Group 6

# Team Pts P W L D F A Pts
1 An Dún 3 2 1 0 1 35 30 3
2 Westmeath 3 2 1 0 1 37 34 3
3 Roscommon 0 1 0 1 0 20 23 0
4 Mayo 0 1 0 1 0 16 21 0

Electric Ireland Celtic Challenge - League Group 9

# Team Pts P W L D F A Pts
1 Monaghan 2 2 1 1 0 53 34 2
2 Fermanagh 2 2 1 1 0 36 32 2
3 Longford 2 1 1 0 0 20 19 2
4 Cavan 2 2 1 1 0 35 49 2
5 Leitrim 0 0 0 0 0 0 0 0
6 Louth 0 1 0 1 0 8 18 0

Electric Ireland Celtic Challenge - League Group 4

# Team Pts P W L D F A Pts
1 Laois 4 2 2 0 0 57 12 4
2 Antrim 4 2 2 0 0 69 29 4
3 Offaly 0 2 0 2 0 29 48 0
4 Kerry 0 2 0 2 0 12 78 0

Electric Ireland Celtic Challenge - League Group 3

# Team Pts P W L D F A Pts
1 Clare Blue 2 2 1 1 0 33 27 2
2 Cork White 2 2 1 1 0 33 34 2
3 Dublin 2 2 1 1 0 44 46 2
4 Tipperary Gold 2 2 1 1 0 40 43 2

Electric Ireland Celtic Challenge - League Group 7

# Team Pts P W L D F A Pts
1 Kildare Lillywhites 2 1 1 0 0 12 3 2
2 Wicklow 2 2 1 1 0 16 23 2
3 Down 0 1 0 1 0 11 13 0

Electric Ireland Celtic Challenge - League Group 1

# Team Pts P W L D F A Pts
1 Tipperary Blue 4 2 2 0 0 28 26 4
2 Cork Red 2 2 1 1 0 26 24 2
3 Kilkenny 2 2 1 1 0 31 23 2
4 Clare Saffron 0 2 0 2 0 23 35 0

Electric Ireland Celtic Challenge - League Group 2

# Team Pts P W L D F A Pts
1 Limerick 3 2 1 0 1 40 35 3
2 Galway 2 2 1 1 0 30 31 2
3 Wexford 2 2 1 1 0 30 28 2
4 Waterford 1 2 0 1 1 33 39 1

Leinster MHC 2026 - Phase 2

# Team Pts P W L D F A Pts
1 Galway 2 1 1 0 0 26 22 2
2 Dublin 2 1 1 0 0 20 17 2
3 Kerry 0 0 0 0 0 0 0 0
4 Derry 0 0 0 0 0 0 0 0
5 Kildare 0 0 0 0 0 0 0 0
6 Kilkenny 0 0 0 0 0 0 0 0
7 Westmeath 0 0 0 0 0 0 0 0
8 Meath 0 0 0 0 0 0 0 0
9 Antrim 0 0 0 0 0 0 0 0
10 Carlow 0 0 0 0 0 0 0 0
11 Down 0 0 0 0 0 0 0 0
12 Offaly 0 0 0 0 0 0 0 0
13 Wexford 0 1 0 1 0 17 20 0
14 Laois 0 1 0 1 0 22 26 0

Leinster MHC 2026 - Phase 1

# Team Pts P W L D F A Pts
1 Laois 6 3 3 0 0 58 44 6
2 Antrim 4 3 2 1 0 106 51 4
3 Westmeath 4 2 2 0 0 62 36 4
4 Offaly 2 2 1 1 0 61 35 2
5 Kildare 2 3 1 2 0 46 46 2
6 Kerry 2 3 1 2 0 52 66 2
7 Meath 2 2 1 1 0 34 68 2
8 Derry 0 0 0 0 0 0 0 0
9 Down 0 0 0 0 0 0 0 0
10 Wicklow 0 2 0 2 0 27 55 0
11 Carlow 0 2 0 2 0 17 62 0

HURLING COUNTY UNDERAGE

Musco Lighting Hibernia Cup 1 - League Group 1

# Team Pts P W L D F A Pts
1 Laois White 2 1 1 0 0 41 4 2
2 Westmeath White 0 0 0 0 0 0 0 0
3 Limerick 3 0 0 0 0 0 0 0 0
4 An Dún 0 1 0 1 0 4 41 0

Musco Lighting Hibernia Cup 1 - League Group 3

# Team Pts P W L D F A Pts
1 Dublin 3 2 1 1 0 0 11 7 2
2 Donegal 0 0 0 0 0 0 0 0
3 Derry 0 0 0 0 0 0 0 0
4 Antrim Casement 0 1 0 1 0 7 11 0

Musco Lighting Hibernia Cup 1 - League Group 2

# Team Pts P W L D F A Pts
1 Meath Gold 2 1 1 0 0 19 16 2
2 Mayo Red 0 0 0 0 0 0 0 0
3 Limerick 4 0 0 0 0 0 0 0 0
4 Cill Dara 0 1 0 1 0 16 19 0

Musco Lighting John Doyle Cup - League Group 3

# Team Pts P W L D F A Pts
1 Clare White 0 0 0 0 0 0 0 0
1 Dublin 2 0 0 0 0 0 0 0 0
1 Limerick 2 0 0 0 0 0 0 0 0
1 Westmeath Maroon 0 0 0 0 0 0 0 0

Musco Lighting John Doyle Cup - League Group 4

# Team Pts P W L D F A Pts
1 Antrim Saffron 0 0 0 0 0 0 0 0
1 Carlow 0 0 0 0 0 0 0 0
1 Wexford 2 0 0 0 0 0 0 0 0
1 Wicklow 0 0 0 0 0 0 0 0

Musco Lighting John Doyle Cup - League Group 1

# Team Pts P W L D F A Pts
1 Kerry 0 0 0 0 0 0 0 0
1 Kildare 0 0 0 0 0 0 0 0
1 Meath Green 0 0 0 0 0 0 0 0
1 Waterford 2 0 0 0 0 0 0 0 0

Musco Lighting John Doyle Cup - League Group 2

# Team Pts P W L D F A Pts
1 Clare Blue 0 0 0 0 0 0 0 0
1 Galway 2 0 0 0 0 0 0 0 0
1 Kilkenny 2 0 0 0 0 0 0 0 0
1 Offaly 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 5

# Team Pts P W L D F A Pts
1 Galway 2 0 0 0 0 0 0 0 0
1 Kildare 1 0 0 0 0 0 0 0 0
1 Kilkenny 2 0 0 0 0 0 0 0 0
1 Limerick 2 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 1

# Team Pts P W L D F A Pts
1 Clare Saffron 0 0 0 0 0 0 0 0
1 Galway 1 0 0 0 0 0 0 0 0
1 Kilkenny 1 0 0 0 0 0 0 0 0
1 Limerick 1 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 6

# Team Pts P W L D F A Pts
1 Antrim 0 0 0 0 0 0 0 0
1 Dublin 2 0 0 0 0 0 0 0 0
1 Meath Green 0 0 0 0 0 0 0 0
1 Westmeath 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 7

# Team Pts P W L D F A Pts
1 Carlow 0 0 0 0 0 0 0 0
1 Clare White 0 0 0 0 0 0 0 0
1 Limerick 3 0 0 0 0 0 0 0 0
1 Wicklow 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 8

# Team Pts P W L D F A Pts
1 Cill Dara 0 0 0 0 0 0 0 0
1 Down 0 0 0 0 0 0 0 0
1 Limerick 4 0 0 0 0 0 0 0 0
1 Meath Gold 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 4

# Team Pts P W L D F A Pts
1 Clare Blue 0 0 0 0 0 0 0 0
1 Cork White 0 0 0 0 0 0 0 0
1 Tipperary Gold 0 0 0 0 0 0 0 0
1 Wexford 2 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 2

# Team Pts P W L D F A Pts
1 Cork Red 0 0 0 0 0 0 0 0
1 Dublin 1 0 0 0 0 0 0 0 0
1 Offaly 0 0 0 0 0 0 0 0
1 Tipperary Blue 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 3

# Team Pts P W L D F A Pts
1 Laois 0 0 0 0 0 0 0 0
1 Waterford 0 0 0 0 0 0 0 0
1 Wexford 1 0 0 0 0 0 0 0 0

HURLING COUNTY U20

Leinster U-20 H.C. Tier 2

# Team Pts P W L D F A Pts
1 Antrim 2 1 1 0 0 31 15 2
2 Kerry 2 1 1 0 0 24 12 2
3 Carlow 2 2 1 1 0 32 42 2
4 Down 0 0 0 0 0 0 0 0
5 Westmeath 0 2 0 2 0 33 51 0

HURLING CLUB SENIOR

ACHL Division 1

# Team Pts P W L D F A Pts
1 Raharney Hurling Club 6 3 3 0 0 49 27 6
2 Clonkill Hurling Club 4 3 2 1 0 91 41 4
3 Castletown Geoghegan/baile Chaisleáin Mhic Eochagáin 4 2 2 0 0 76 32 4
4 Lough Lene Gaels/gaeil Locha Léin 3 3 1 1 1 79 58 3
5 Castlepollard Hurling & Camogie Club 3 3 1 1 1 76 76 3
6 Fr. Daltons 2 2 1 1 0 41 45 2
7 Ringtown Hurling Club 0 3 0 3 0 27 86 0
8 Delvin 0 3 0 3 0 29 103 0

ACHL Division 2

# Team Pts P W L D F A Pts
1 St Oliver Plunketts, Mullingar 4 2 2 0 0 93 12 4
2 Raharney Hurling Club 4 2 2 0 0 52 28 4
3 Turin Hurling Club 2 2 1 1 0 50 41 2
4 Cullion Hurling And Camogie Club 1 3 0 2 1 48 90 1
5 Southern Gaels 1 3 0 2 1 39 111 1

ACHL Division 2

# Team Pts P W L D F A Pts
1 Clonkill Hurling Club 4 2 2 0 0 39 29 4
2 Brownstown 4 3 2 1 0 56 52 4
3 Naomh Bríd/st Brigid's 2 1 1 0 0 14 10 2
4 Castletown Geoghegan/baile Chaisleáin Mhic Eochagáin 0 2 0 2 0 31 37 0
5 Crookedwood 0 2 0 2 0 26 38 0

ACHL Division 3

# Team Pts P W L D F A Pts
