Tuesday 2nd Jun 2026
Venue: Cullion GAA Club Referee: Barry Kelly
Thursday 28th May 2026
Venue: Robinstown Referee: Kenneth Gunning
Wednesday 27th May 2026
Venue: Clonkill Referee: jimbob baker
Monday 25th May 2026
Venue: Fr Reilly Memorial Park Referee: Sean Carroll
Tuesday 19th May 2026
Venue: Pairc Mhic Eochagain, Castletown Geoghegan Referee: TBC
Saturday 16th May 2026
Venue: Fr Reilly Memorial Park Referee: Ray Farrelly
Thursday 14th May 2026
Venue: Castletown Referee: Caymon Flynn
Wednesday 13th May 2026
Venue: Castlepollard Referee: Derek Heffernan
Monday 11th May 2026
Venue: Castletown Referee: Caymon Flynn
Thursday 7th May 2026
Venue: Castlepollard Referee: Barry Nea
Tuesday 5th May 2026
Venue: Fr Reilly Memorial Park Referee: Kenneth Gunning
Thursday 30th Apr 2026
Venue: Castlepollard Referee: Barry Kelly
Wednesday 29th Apr 2026
Venue: McCabe Park Referee: Matt Shaw
Tuesday 28th Apr 2026
Venue: Fr Reilly Memorial Park Referee: Barry Nea
Sunday 19th Apr 2026
Venue: Fr O' Reilly Memorial Park Referee: Barry Smyth
Saturday 18th Apr 2026
Venue: Fr O' Reilly Memorial Park Referee: Barry Kelly
Thursday 16th Apr 2026
Venue: Clonkill Referee: Kenneth Gunning
Wednesday 15th Apr 2026
Venue: Fr O' Reilly Memorial Park Referee: Matt Shaw
Monday 13th Apr 2026
Venue: Clonkill Referee: Barry Kelly
Monday 6th Apr 2026
Venue: Fr O' Reilly Memorial Park Referee: Mickey Dan Murtagh
Sunday 5th Apr 2026
Venue: Fr O' Reilly Memorial Park Referee: Sean Carroll
Tuesday 31st Mar 2026
Venue: TBC Referee: TBC
Monday 30th Mar 2026
Venue: Castlepollard Referee: Kenneth Gunning
Venue: TBC Referee: TBC
Sunday 22nd Mar 2026
Venue: Clonkill Referee: James McGrath
Saturday 21st Mar 2026
Venue: Multyfarnham Community Park Referee: Derek Heffernan
Sunday 8th Mar 2026
Venue: Fr O' Reilly Memorial Park Referee: TBC
Saturday 7th Mar 2026
Venue: Crookedwood Hurling Grounds Referee: TBC
Sunday 14th Sep 2025
Venue: Kinnegad Referee: Jimmy Greville
Saturday 30th Aug 2025
Venue: TEG Cusack Park, Mullingar Referee: Barry Kelly
Saturday 16th Aug 2025
Venue: The Downs Referee: Mick Murtagh
Sunday 3rd Aug 2025
Venue: Killucan GAA Referee: Alfie Devine
Saturday 19th Jul 2025
Venue: TEG Cusack Park, Mullingar Referee: Jimmy Greville
Sunday 8th Jun 2025
Venue: Ballymore Referee: Jimmy Greville
Sunday 25th May 2025
Venue: Fr O' Reilly Memorial Park Referee: Raymond Aughey
Sunday 11th May 2025
Venue: Fr O' Reilly Memorial Park Referee: James Mc Grath
Sunday 27th Apr 2025
Venue: Fr O' Reilly Memorial Park Referee: Kennrth Gunning
Sunday 13th Apr 2025
Venue: Castlepollard Referee: Raymond Farrelly
Sunday 30th Mar 2025
Venue: St Mary's Park Referee: TBC
Saturday 15th Mar 2025
Venue: Fr O' Reilly Memorial Park Referee: TBC
FOOTBALL COUNTY SENIOR
FOOTBALL COUNTY U21
Leinster U-20 F.C. 2026 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louth | 6 | 3 | 3 | 0 | 0 | 61 | 44 | 6 |
| 2 | Westmeath | 4 | 3 | 2 | 1 | 0 | 50 | 55 | 4 |
| 3 | Dublin | 2 | 3 | 1 | 2 | 0 | 56 | 59 | 2 |
| 4 | Wexford | 0 | 3 | 0 | 3 | 0 | 49 | 58 | 0 |
Leinster U-20 F.C. 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildare | 4 | 2 | 2 | 0 | 0 | 45 | 24 | 4 |
| 2 | Offaly | 2 | 2 | 1 | 1 | 0 | 33 | 31 | 2 |
| 3 | Wicklow | 0 | 2 | 0 | 2 | 0 | 20 | 43 | 0 |
Leinster U-20 F.C. 2026 - Group 2
FOOTBALL COUNTY MINOR
Leinster MFC 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow | 6 | 3 | 3 | 0 | 0 | 71 | 28 | 6 |
| 2 | Carlow | 4 | 3 | 2 | 1 | 0 | 64 | 44 | 4 |
| 3 | Wexford | 2 | 3 | 1 | 2 | 0 | 34 | 37 | 2 |
| 4 | Kilkenny | 0 | 3 | 0 | 3 | 0 | 20 | 80 | 0 |
Leinster MFC 2026 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Offaly | 4 | 3 | 2 | 1 | 0 | 78 | 51 | 4 |
| 2 | Dublin | 4 | 3 | 2 | 1 | 0 | 67 | 50 | 4 |
| 3 | Westmeath | 4 | 3 | 2 | 1 | 0 | 56 | 48 | 4 |
| 4 | Longford | 0 | 3 | 0 | 3 | 0 | 42 | 94 | 0 |
Leinster MFC 2026 - Group 1
FOOTBALL COUNTY UNDERAGE
Musco Lighting Dermot Earley (Michael Galvey's) Cup - League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westmeath Maroon | 4 | 2 | 2 | 0 | 0 | 50 | 15 | 4 |
| 2 | Wicklow | 4 | 3 | 2 | 1 | 0 | 43 | 40 | 4 |
| 3 | An Lú | 4 | 3 | 2 | 1 | 0 | 39 | 50 | 4 |
| 4 | Carlow | 2 | 2 | 1 | 1 | 0 | 35 | 21 | 2 |
| 5 | Wexford Purple | 0 | 2 | 0 | 2 | 0 | 19 | 37 | 0 |
| 6 | Tipperary Blue | 0 | 2 | 0 | 2 | 0 | 12 | 35 | 0 |
Musco Lighting Humphrey Kelliher Mill Street Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chill Mhantain | 4 | 3 | 2 | 1 | 0 | 51 | 29 | 4 |
| 2 | Waterford | 4 | 3 | 2 | 1 | 0 | 58 | 38 | 4 |
| 3 | Antrim Casement | 4 | 3 | 2 | 1 | 0 | 37 | 49 | 4 |
| 4 | Laois White | 2 | 1 | 1 | 0 | 0 | 33 | 6 | 2 |
| 5 | Limerick 2 | 2 | 1 | 1 | 0 | 0 | 26 | 5 | 2 |
| 6 | Westmeath White | 2 | 2 | 1 | 1 | 0 | 58 | 51 | 2 |
| 7 | Roscommon 2 | 2 | 1 | 1 | 0 | 0 | 13 | 12 | 2 |
| 8 | Kilkenny | 2 | 2 | 1 | 1 | 0 | 36 | 39 | 2 |
| 9 | Tipperary Gold | 2 | 2 | 1 | 1 | 0 | 20 | 35 | 2 |
| 10 | Wexford Gold | 0 | 3 | 0 | 3 | 0 | 49 | 83 | 0 |
| 11 | Clare Blue | 0 | 3 | 0 | 3 | 0 | 27 | 61 | 0 |
Musco Lighting Tedd Webb Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dublin 1 | 4 | 2 | 2 | 0 | 0 | 40 | 32 | 4 |
| 2 | Cork White | 4 | 2 | 2 | 0 | 0 | 38 | 30 | 4 |
| 3 | North Kerry | 2 | 3 | 1 | 2 | 0 | 48 | 42 | 2 |
| 4 | Mayo Red | 0 | 3 | 0 | 3 | 0 | 37 | 59 | 0 |
Musco Lighting Tedd Webb Cup - League Group 1
FOOTBALL CLUB SENIOR
Westmeath ACFL Div 1 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrycastle G.A.A. Club | 14 | 9 | 7 | 2 | 0 | 127 | 108 | 14 |
| 2 | Mullingar Shamrocks | 14 | 9 | 7 | 2 | 0 | 163 | 109 | 14 |
| 3 | Na Dúnta | 13 | 9 | 6 | 2 | 1 | 143 | 124 | 13 |
| 4 | St Loman's Mullingar | 9 | 9 | 4 | 4 | 1 | 165 | 137 | 9 |
| 5 | Tubberclair Gaa Club | 8 | 9 | 3 | 4 | 2 | 128 | 143 | 8 |
| 6 | Coralstown-Kinnegad | 8 | 9 | 3 | 4 | 2 | 150 | 159 | 8 |
| 7 | Moate All Whites | 8 | 9 | 3 | 4 | 2 | 118 | 136 | 8 |
| 8 | Cill Liúcainne/Killucan | 6 | 9 | 2 | 5 | 2 | 129 | 150 | 6 |
| 9 | Athlone | 6 | 9 | 3 | 6 | 0 | 133 | 161 | 6 |
| 10 | Caulry | 4 | 9 | 2 | 7 | 0 | 130 | 159 | 4 |
Westmeath ACFL Div 2 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrellspass GAA | 16 | 9 | 8 | 1 | 0 | 176 | 97 | 16 |
| 2 | Shandonagh Gaa | 14 | 9 | 7 | 2 | 0 | 173 | 131 | 14 |
| 3 | Rosemount | 11 | 9 | 5 | 3 | 1 | 95 | 116 | 11 |
| 4 | Milltownpass | 11 | 9 | 5 | 3 | 1 | 186 | 130 | 11 |
| 5 | Tang | 11 | 9 | 5 | 3 | 1 | 121 | 114 | 11 |
| 6 | Milltown | 11 | 9 | 5 | 3 | 1 | 161 | 113 | 11 |
| 7 | Castledaly | 6 | 9 | 3 | 6 | 0 | 105 | 173 | 6 |
| 8 | Mullingar Shamrocks | 6 | 9 | 2 | 5 | 2 | 119 | 154 | 6 |
| 9 | St Loman's Mullingar | 4 | 9 | 2 | 7 | 0 | 147 | 173 | 4 |
| 10 | Coralstown-Kinnegad | 0 | 9 | 0 | 9 | 0 | 21 | 103 | 0 |
Westmeath ACFL DIV 3 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Mary's Rochfortbridge | 14 | 9 | 7 | 2 | 0 | 203 | 129 | 14 |
| 2 | Maryland | 13 | 9 | 6 | 2 | 1 | 164 | 158 | 13 |
| 3 | Kilbeggan Shamrocks | 12 | 9 | 5 | 2 | 2 | 155 | 138 | 12 |
| 4 | Na Dúnta | 10 | 9 | 4 | 3 | 2 | 133 | 130 | 10 |
| 5 | St Malachy's | 9 | 9 | 4 | 4 | 1 | 153 | 144 | 9 |
| 6 | Multyfarnham | 9 | 9 | 4 | 4 | 1 | 168 | 162 | 9 |
| 7 | Ballinagore | 9 | 9 | 4 | 4 | 1 | 152 | 155 | 9 |
| 8 | BallymoreGAA | 8 | 9 | 4 | 5 | 0 | 133 | 121 | 8 |
| 9 | Shandonagh Gaa | 5 | 9 | 2 | 6 | 1 | 109 | 142 | 5 |
| 10 | Bunbrosna | 1 | 9 | 0 | 8 | 1 | 117 | 208 | 1 |
Westmeath ACFL Div 4 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caulry | 15 | 9 | 7 | 1 | 1 | 201 | 136 | 15 |
| 2 | St Joseph's | 14 | 9 | 6 | 1 | 2 | 171 | 148 | 14 |
| 3 | Ballynacargy | 12 | 9 | 6 | 3 | 0 | 137 | 103 | 12 |
| 4 | Moate All Whites | 10 | 9 | 4 | 3 | 2 | 135 | 119 | 10 |
| 5 | Tubberclair Gaa Club | 9 | 9 | 4 | 4 | 1 | 148 | 151 | 9 |
| 6 | Tyrrellspass GAA | 7 | 9 | 3 | 5 | 1 | 159 | 193 | 7 |
| 7 | St Mary's Rochfortbridge | 7 | 9 | 3 | 5 | 1 | 140 | 156 | 7 |
| 8 | Garrycastle G.A.A. Club | 6 | 9 | 3 | 6 | 0 | 139 | 172 | 6 |
| 9 | Rosemount | 5 | 9 | 2 | 6 | 1 | 134 | 166 | 5 |
| 10 | Athlone | 5 | 9 | 2 | 6 | 1 | 145 | 165 | 5 |
Westmeath ACFL Div 5 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milltownpass | 16 | 9 | 8 | 1 | 0 | 221 | 129 | 16 |
| 2 | Kilbeggan Shamrocks | 12 | 9 | 6 | 3 | 0 | 168 | 146 | 12 |
| 3 | Castledaly | 12 | 9 | 6 | 3 | 0 | 138 | 129 | 12 |
| 4 | Castletown-Finea-Coole-Whitehall | 10 | 9 | 5 | 4 | 0 | 169 | 146 | 10 |
| 5 | Mullingar Shamrocks | 10 | 9 | 5 | 4 | 0 | 181 | 155 | 10 |
| 6 | Milltown | 10 | 9 | 5 | 4 | 0 | 139 | 143 | 10 |
| 7 | Na Dúnta | 8 | 9 | 4 | 5 | 0 | 131 | 129 | 8 |
| 8 | St Loman's Mullingar | 6 | 9 | 3 | 6 | 0 | 136 | 184 | 6 |
| 9 | Multyfarnham | 6 | 9 | 3 | 6 | 0 | 107 | 183 | 6 |
| 10 | BallymoreGAA | 0 | 9 | 0 | 9 | 0 | 28 | 74 | 0 |
Westmeath ACFL Div 6 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cill Liúcainne/Killucan | 10 | 5 | 5 | 0 | 0 | 81 | 46 | 10 |
| 2 | Delvin | 8 | 5 | 4 | 1 | 0 | 51 | 43 | 8 |
| 3 | Naomh Pól/St Paul's | 5 | 5 | 2 | 2 | 1 | 51 | 57 | 5 |
| 4 | St Joseph's | 4 | 5 | 2 | 3 | 0 | 65 | 79 | 4 |
| 5 | Ballinagore | 3 | 5 | 1 | 3 | 1 | 37 | 60 | 3 |
| 6 | Baile Uí Chumaoil | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Westmeath ACFL Div 7 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tang | 10 | 5 | 5 | 0 | 0 | 103 | 63 | 10 |
| 2 | Loughnavalley | 8 | 5 | 4 | 1 | 0 | 92 | 63 | 8 |
| 3 | Caulry | 6 | 5 | 3 | 2 | 0 | 89 | 70 | 6 |
| 4 | Maryland | 2 | 5 | 1 | 4 | 0 | 60 | 81 | 2 |
| 5 | Bunbrosna | 2 | 5 | 1 | 4 | 0 | 42 | 49 | 2 |
| 6 | Baile Uí Chumaoil | 2 | 5 | 1 | 4 | 0 | 47 | 107 | 2 |
FOOTBALL CLUB MINOR
Minor Football - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coralstown-Kinnegad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mullingar Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Na Dúnta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Loman's Mullingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shandonagh Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lilliput Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Football - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Mary's Rochfortbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tubberclair Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Moate All Whites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cill Liúcainne/Killucan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Esker Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Millmore Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cill Oige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Football - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Multyfarnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Milltownpass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Garrycastle G.A.A. Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tyrrellspass GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Inny Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Delvin/St Pauls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Football - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilbeggan Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Athlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Caulry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St.Michaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MJS Build Minor Football League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Esker Gaels | 6 | 4 | 3 | 1 | 0 | 88 | 65 | 6 |
| 2 | Tyrrellspass GAA | 6 | 5 | 3 | 2 | 0 | 109 | 99 | 6 |
| 3 | Milltownpass | 6 | 4 | 3 | 1 | 0 | 90 | 90 | 6 |
| 4 | Garrycastle G.A.A. Club | 4 | 5 | 2 | 3 | 0 | 113 | 131 | 4 |
| 5 | Inny Shamrocks | 4 | 5 | 2 | 3 | 0 | 101 | 105 | 4 |
| 6 | Delvin/St.Paul's | 2 | 5 | 1 | 4 | 0 | 94 | 105 | 2 |
MJS Build Minor Football League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Multyfarnham | 8 | 4 | 4 | 0 | 0 | 100 | 58 | 8 |
| 2 | Caulry | 4 | 4 | 2 | 2 | 0 | 80 | 58 | 4 |
| 3 | St. Michael's | 4 | 4 | 2 | 2 | 0 | 96 | 79 | 4 |
| 4 | Athlone | 4 | 4 | 2 | 2 | 0 | 86 | 80 | 4 |
| 5 | Kilbeggan Shamrocks | 0 | 4 | 0 | 4 | 0 | 48 | 135 | 0 |
MJS Build Minor Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shandonagh Gaa | 8 | 5 | 4 | 1 | 0 | 131 | 95 | 8 |
| 2 | Lilliput Gaels | 6 | 5 | 3 | 2 | 0 | 102 | 100 | 6 |
| 3 | St Loman's Mullingar | 6 | 5 | 3 | 2 | 0 | 83 | 90 | 6 |
| 4 | Na Dúnta | 4 | 5 | 2 | 3 | 0 | 91 | 103 | 4 |
| 5 | Coralstown-Kinnegad | 4 | 5 | 2 | 3 | 0 | 96 | 102 | 4 |
| 6 | Mullingar Shamrocks | 2 | 5 | 1 | 4 | 0 | 80 | 93 | 2 |
MJS Build Minor Football League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cill Liúcainne/Killucan | 6 | 4 | 3 | 1 | 0 | 109 | 76 | 6 |
| 2 | Moate All Whites | 6 | 5 | 3 | 2 | 0 | 91 | 68 | 6 |
| 3 | Millmore Gaels | 6 | 4 | 3 | 1 | 0 | 71 | 67 | 6 |
| 4 | Tubberclair Gaa Club | 4 | 4 | 2 | 2 | 0 | 67 | 80 | 4 |
| 5 | St Mary's Rochfortbridge | 4 | 4 | 2 | 2 | 0 | 60 | 73 | 4 |
| 6 | Cill Oige | 0 | 5 | 0 | 5 | 0 | 83 | 117 | 0 |
FOOTBALL CLUB UNDERAGE
MJS Build Under 14 Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Dúnta | 8 | 4 | 4 | 0 | 0 | 115 | 52 | 8 |
| 2 | St Loman's Mullingar | 4 | 4 | 2 | 2 | 0 | 71 | 90 | 4 |
| 3 | Tubberclair Gaa Club | 4 | 4 | 2 | 2 | 0 | 67 | 85 | 4 |
| 4 | Moate All Whites | 2 | 4 | 1 | 3 | 0 | 78 | 84 | 2 |
| 5 | Mullingar Shamrocks | 2 | 4 | 1 | 3 | 0 | 59 | 79 | 2 |
MJS Build Under 14 Football League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baile Uí Chumaoil | 8 | 4 | 4 | 0 | 0 | 119 | 90 | 8 |
| 2 | Shandonagh Gaa | 6 | 4 | 3 | 1 | 0 | 103 | 68 | 6 |
| 3 | Cill Oige | 4 | 4 | 2 | 2 | 0 | 89 | 87 | 4 |
| 4 | Coralstown-Kinnegad | 2 | 4 | 1 | 3 | 0 | 86 | 89 | 2 |
| 5 | Mullingar Shamrocks | 0 | 4 | 0 | 4 | 0 | 70 | 133 | 0 |
MJS Build Under 14 Football League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cill Liúcainne/Killucan | 8 | 5 | 4 | 1 | 0 | 114 | 67 | 8 |
| 2 | Athlone | 8 | 5 | 4 | 1 | 0 | 142 | 85 | 8 |
| 3 | Garrycastle G.A.A. Club | 6 | 5 | 3 | 2 | 0 | 121 | 100 | 6 |
| 4 | Caulry | 4 | 5 | 2 | 3 | 0 | 86 | 123 | 4 |
| 5 | Lilliput Gaels | 2 | 5 | 1 | 4 | 0 | 75 | 131 | 2 |
| 6 | St Mary's Rochfortbridge | 2 | 5 | 1 | 4 | 0 | 93 | 125 | 2 |
MJS Build Under 14 Football League - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delvin | 10 | 5 | 5 | 0 | 0 | 153 | 48 | 10 |
| 2 | Inny Shamrocks | 8 | 5 | 4 | 1 | 0 | 151 | 96 | 8 |
| 3 | Multyfarnham | 4 | 5 | 2 | 3 | 0 | 101 | 114 | 4 |
| 4 | Naomh Pól/St Paul's | 4 | 5 | 2 | 3 | 0 | 98 | 118 | 4 |
| 5 | St Mary's Rochfortbridge | 4 | 5 | 2 | 3 | 0 | 136 | 157 | 4 |
| 6 | Castletown-Finea-Coole-Whitehall | 0 | 5 | 0 | 5 | 0 | 52 | 158 | 0 |
MJS Build Under 14 Football League - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone | 8 | 4 | 4 | 0 | 0 | 138 | 64 | 8 |
| 2 | Garrycastle G.A.A. Club | 8 | 4 | 4 | 0 | 0 | 148 | 60 | 8 |
| 3 | Cill Liúcainne/Killucan | 4 | 4 | 2 | 2 | 0 | 76 | 113 | 4 |
| 4 | Milltownpass | 3 | 4 | 1 | 2 | 1 | 85 | 100 | 3 |
| 5 | Kilbeggan Shamrocks | 3 | 5 | 1 | 3 | 1 | 103 | 134 | 3 |
| 6 | Na Dúnta | 0 | 5 | 0 | 5 | 0 | 76 | 155 | 0 |
MJS Build Under 14 Football League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maryland/Tang | 6 | 4 | 3 | 1 | 0 | 127 | 101 | 6 |
| 2 | St Joseph's | 5 | 4 | 2 | 1 | 1 | 89 | 75 | 5 |
| 3 | Millmore Gaels | 4 | 4 | 2 | 2 | 0 | 72 | 84 | 4 |
| 4 | St Loman's Mullingar | 3 | 4 | 1 | 2 | 1 | 79 | 95 | 3 |
| 5 | Tyrrellspass GAA | 2 | 4 | 1 | 3 | 0 | 80 | 92 | 2 |
MJS Under 16 League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Dúnta | 9 | 5 | 4 | 0 | 1 | 135 | 56 | 9 |
| 2 | Lilliput Gaels | 8 | 5 | 4 | 1 | 0 | 104 | 80 | 8 |
| 3 | St Loman's Mullingar | 7 | 5 | 3 | 1 | 1 | 103 | 57 | 7 |
| 4 | Athlone | 4 | 5 | 2 | 3 | 0 | 97 | 113 | 4 |
| 5 | Mullingar Shamrocks | 2 | 5 | 1 | 4 | 0 | 55 | 80 | 2 |
| 6 | Millmore Gaels | 0 | 5 | 0 | 5 | 0 | 56 | 164 | 0 |
MJS Under 16 League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delvin/St. Paul's | 10 | 5 | 5 | 0 | 0 | 120 | 65 | 10 |
| 2 | Cill Oige | 6 | 5 | 3 | 2 | 0 | 95 | 90 | 6 |
| 3 | Inny Shamrocks | 5 | 5 | 2 | 2 | 1 | 85 | 98 | 5 |
| 4 | Milltownpass | 4 | 5 | 2 | 3 | 0 | 96 | 96 | 4 |
| 5 | Multyfarnham | 3 | 5 | 1 | 3 | 1 | 103 | 106 | 3 |
| 6 | St. Michael's | 2 | 5 | 1 | 4 | 0 | 81 | 125 | 2 |
MJS Under 16 League - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Loman's Mullingar | 4 | 2 | 2 | 0 | 0 | 91 | 22 | 4 |
| 2 | Na Dúnta | 2 | 1 | 1 | 0 | 0 | 43 | 8 | 2 |
| 3 | Athlone | 0 | 1 | 0 | 1 | 0 | 7 | 48 | 0 |
| 4 | Delvin/St. Paul's | 0 | 2 | 0 | 2 | 0 | 23 | 86 | 0 |
MJS Under 16 League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coralstown-Kinnegad | 10 | 5 | 5 | 0 | 0 | 125 | 62 | 10 |
| 2 | Garrycastle G.A.A. Club | 7 | 5 | 3 | 1 | 1 | 98 | 83 | 7 |
| 3 | Cill Liúcainne/Killucan | 5 | 5 | 2 | 2 | 1 | 93 | 97 | 5 |
| 4 | Moate All Whites | 4 | 5 | 2 | 3 | 0 | 69 | 82 | 4 |
| 5 | St Mary's Rochfortbridge | 4 | 5 | 2 | 3 | 0 | 89 | 91 | 4 |
| 6 | Shandonagh Gaa | 0 | 5 | 0 | 5 | 0 | 78 | 137 | 0 |
MJS Under 16 League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Joseph's | 8 | 5 | 4 | 1 | 0 | 117 | 61 | 8 |
| 2 | Tyrrellspass GAA | 8 | 5 | 4 | 1 | 0 | 114 | 67 | 8 |
| 3 | Tubberclair Gaa Club | 8 | 5 | 4 | 1 | 0 | 84 | 61 | 8 |
| 4 | Caulry | 4 | 5 | 2 | 3 | 0 | 77 | 108 | 4 |
| 5 | Maryland/Tang | 2 | 5 | 1 | 4 | 0 | 46 | 83 | 2 |
| 6 | St. Mary's/Kilbeggan | 0 | 5 | 0 | 5 | 0 | 73 | 131 | 0 |
U14F - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mullingar Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Na Dúnta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Loman's Mullingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
