Friday 31st Jul 2026
Venue: Caulry GAA Referee: vinny cox
Friday 7th Aug 2026
Venue: Caulry GAA Referee: TBC
Wednesday 19th Aug 2026
Venue: Caulry Referee: TBC
Wednesday 22nd Jul 2026
Venue: Caulry GAA Referee: Conor Duignan
Tuesday 30th Jun 2026
Venue: Caulry GAA Referee: Eoin Jordan
Wednesday 24th Jun 2026
Sunday 7th Jun 2026
Venue: Caulry Referee: Eoghan Darcy
Friday 5th Jun 2026
Venue: Caulry Referee: Michael Galvin
Sunday 24th May 2026
Venue: Caulry Referee: Gary Hurley
Saturday 23rd May 2026
Venue: Caulry Referee: vinny cox
Wednesday 20th May 2026
Venue: Caulry Referee: Desmond McEnery
Sunday 10th May 2026
Venue: Caulry Referee: Pat Fox
Wednesday 6th May 2026
Venue: Caulry Referee: Desmond McEnery
Monday 4th May 2026
Venue: Caulry Referee: Michael Galvin
Monday 27th Apr 2026
Venue: Caulry Referee: John Gallagher
Sunday 26th Apr 2026
Venue: Caulry Referee: Desmond McEnery
Friday 24th Apr 2026
Venue: Caulry Referee: vinny cox
Thursday 16th Apr 2026
Venue: Caulry Referee: James Allard
Saturday 11th Apr 2026
Venue: Caulry Referee: Barry Kelly
Wednesday 8th Apr 2026
Venue: Caulry Referee: Robert Cornally
Sunday 29th Mar 2026
Venue: Caulry Referee: James Allard
Tuesday 17th Mar 2026
Venue: Caulry Referee: Enda Kelly
Saturday 14th Mar 2026
Venue: Caulry Referee: vinny cox
Sunday 22nd Feb 2026
Venue: Caulry Referee: TBC
Tuesday 4th Nov 2025
Venue: Caulry Referee: TBC
Sunday 7th Sep 2025
Venue: Caulry Referee: Vinny Cox
Wednesday 27th Aug 2025
Venue: Caulry Referee: Kevin Jordan
Friday 22nd Aug 2025
Venue: Caulry Referee: TBC
Tuesday 5th Aug 2025
Venue: Caulry Referee: TBC
Wednesday 30th Jul 2025
Venue: Caulry Referee: Des Mc Enery
Monday 28th Jul 2025
Venue: Caulry Referee: Vinny Cox
Monday 14th Jul 2025
Venue: Caulry Referee: Niall Ward
Tuesday 8th Jul 2025
Venue: Caulry Referee: TBC
Thursday 3rd Jul 2025
Venue: Caulry Referee: Desmond Mc Enery
Monday 9th Jun 2025
Venue: Caulry Referee: Pat Fox
Sunday 1st Jun 2025
Venue: Caulry Referee: Declan Forde
Tuesday 27th May 2025
Venue: Caulry Referee: Conor Duignan
Wednesday 21st May 2025
Venue: Caulry Referee: Gary Hurley
Saturday 17th May 2025
Venue: Caulry Referee: Gary Hurley
Tuesday 13th May 2025
Venue: Caulry Referee: Gary Hurley
Friday 9th May 2025
Venue: Caulry Referee: Conor Duignan
Wednesday 23rd Apr 2025
Venue: Caulry Referee: Kevin Jordan
Monday 21st Apr 2025
Venue: Caulry Referee: Niall Ward
Friday 11th Apr 2025
Venue: Caulry Referee: Pat Fox
Monday 7th Apr 2025
Thursday 3rd Apr 2025
Tuesday 1st Apr 2025
Wednesday 26th Mar 2025
Sunday 23rd Mar 2025
Sunday 9th Mar 2025
Saturday 8th Mar 2025
Venue: Caulry Referee: TBC
Sunday 2nd Mar 2025
Venue: Caulry Referee: TBC
Saturday 1st Mar 2025
FOOTBALL CLUB SENIOR
Westmeath ACFL Div 1 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mullingar Shamrocks | 16 | 10 | 8 | 2 | 0 | 200 | 138 | 16 |
| 2 | Garrycastle G.A.A. Club | 14 | 10 | 7 | 3 | 0 | 156 | 145 | 14 |
| 3 | Na Dúnta | 13 | 9 | 6 | 2 | 1 | 143 | 124 | 13 |
| 4 | St Loman's Mullingar | 9 | 9 | 4 | 4 | 1 | 165 | 137 | 9 |
| 5 | Tubberclair Gaa Club | 8 | 9 | 3 | 4 | 2 | 128 | 143 | 8 |
| 6 | Coralstown-Kinnegad | 8 | 9 | 3 | 4 | 2 | 150 | 159 | 8 |
| 7 | Moate All Whites | 8 | 9 | 3 | 4 | 2 | 118 | 136 | 8 |
| 8 | Cill Liúcainne/Killucan | 6 | 9 | 2 | 5 | 2 | 129 | 150 | 6 |
| 9 | Athlone | 6 | 9 | 3 | 6 | 0 | 133 | 161 | 6 |
| 10 | Caulry | 4 | 9 | 2 | 7 | 0 | 130 | 159 | 4 |
Westmeath ACFL Div 2 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrellspass GAA | 18 | 10 | 9 | 1 | 0 | 196 | 112 | 18 |
| 2 | Shandonagh Gaa | 14 | 10 | 7 | 3 | 0 | 188 | 151 | 14 |
| 3 | Rosemount | 11 | 9 | 5 | 3 | 1 | 95 | 116 | 11 |
| 4 | Milltownpass | 11 | 9 | 5 | 3 | 1 | 186 | 130 | 11 |
| 5 | Tang | 11 | 9 | 5 | 3 | 1 | 121 | 114 | 11 |
| 6 | Milltown | 11 | 9 | 5 | 3 | 1 | 161 | 113 | 11 |
| 7 | Castledaly | 6 | 9 | 3 | 6 | 0 | 105 | 173 | 6 |
| 8 | Mullingar Shamrocks | 6 | 9 | 2 | 5 | 2 | 119 | 154 | 6 |
| 9 | St Loman's Mullingar | 4 | 9 | 2 | 7 | 0 | 147 | 173 | 4 |
| 10 | Coralstown-Kinnegad | 0 | 9 | 0 | 9 | 0 | 21 | 103 | 0 |
Westmeath ACFL DIV 3 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Mary's Rochfortbridge | 16 | 10 | 8 | 2 | 0 | 235 | 151 | 16 |
| 2 | Maryland | 13 | 10 | 6 | 3 | 1 | 186 | 190 | 13 |
| 3 | Kilbeggan Shamrocks | 12 | 9 | 5 | 2 | 2 | 155 | 138 | 12 |
| 4 | Na Dúnta | 10 | 9 | 4 | 3 | 2 | 133 | 130 | 10 |
| 5 | St Malachy's | 9 | 9 | 4 | 4 | 1 | 153 | 144 | 9 |
| 6 | Multyfarnham | 9 | 9 | 4 | 4 | 1 | 168 | 162 | 9 |
| 7 | Ballinagore | 9 | 9 | 4 | 4 | 1 | 152 | 155 | 9 |
| 8 | BallymoreGAA | 8 | 9 | 4 | 5 | 0 | 133 | 121 | 8 |
| 9 | Shandonagh Gaa | 5 | 9 | 2 | 6 | 1 | 109 | 142 | 5 |
| 10 | Bunbrosna | 1 | 9 | 0 | 8 | 1 | 117 | 208 | 1 |
Westmeath ACFL Div 4 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Joseph's | 16 | 10 | 7 | 1 | 2 | 198 | 173 | 16 |
| 2 | Caulry | 15 | 10 | 7 | 2 | 1 | 226 | 163 | 15 |
| 3 | Ballynacargy | 12 | 9 | 6 | 3 | 0 | 137 | 103 | 12 |
| 4 | Moate All Whites | 10 | 9 | 4 | 3 | 2 | 135 | 119 | 10 |
| 5 | Tubberclair Gaa Club | 9 | 9 | 4 | 4 | 1 | 148 | 151 | 9 |
| 6 | Tyrrellspass GAA | 7 | 9 | 3 | 5 | 1 | 159 | 193 | 7 |
| 7 | St Mary's Rochfortbridge | 7 | 9 | 3 | 5 | 1 | 140 | 156 | 7 |
| 8 | Garrycastle G.A.A. Club | 6 | 9 | 3 | 6 | 0 | 139 | 172 | 6 |
| 9 | Rosemount | 5 | 9 | 2 | 6 | 1 | 134 | 166 | 5 |
| 10 | Athlone | 5 | 9 | 2 | 6 | 1 | 145 | 165 | 5 |
Westmeath ACFL Div 5 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milltownpass | 18 | 10 | 9 | 1 | 0 | 252 | 143 | 18 |
| 2 | Kilbeggan Shamrocks | 12 | 10 | 6 | 4 | 0 | 182 | 177 | 12 |
| 3 | Castledaly | 12 | 9 | 6 | 3 | 0 | 138 | 129 | 12 |
| 4 | Castletown-Finea-Coole-Whitehall | 10 | 9 | 5 | 4 | 0 | 169 | 146 | 10 |
| 5 | Mullingar Shamrocks | 10 | 9 | 5 | 4 | 0 | 181 | 155 | 10 |
| 6 | Milltown | 10 | 9 | 5 | 4 | 0 | 139 | 143 | 10 |
| 7 | Na Dúnta | 8 | 9 | 4 | 5 | 0 | 131 | 129 | 8 |
| 8 | St Loman's Mullingar | 6 | 9 | 3 | 6 | 0 | 136 | 184 | 6 |
| 9 | Multyfarnham | 6 | 9 | 3 | 6 | 0 | 107 | 183 | 6 |
| 10 | BallymoreGAA | 0 | 9 | 0 | 9 | 0 | 28 | 74 | 0 |
Westmeath ACFL Div 6 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cill Liúcainne/Killucan | 12 | 6 | 6 | 0 | 0 | 107 | 66 | 12 |
| 2 | Delvin | 8 | 6 | 4 | 2 | 0 | 71 | 69 | 8 |
| 3 | Naomh Pól/St Paul's | 5 | 5 | 2 | 2 | 1 | 51 | 57 | 5 |
| 4 | St Joseph's | 4 | 5 | 2 | 3 | 0 | 65 | 79 | 4 |
| 5 | Ballinagore | 3 | 5 | 1 | 3 | 1 | 37 | 60 | 3 |
| 6 | Baile Uí Chumaoil | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Westmeath ACFL Div 7 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tang | 12 | 6 | 6 | 0 | 0 | 139 | 71 | 12 |
| 2 | Loughnavalley | 8 | 6 | 4 | 2 | 0 | 100 | 99 | 8 |
| 3 | Caulry | 6 | 5 | 3 | 2 | 0 | 89 | 70 | 6 |
| 4 | Maryland | 2 | 5 | 1 | 4 | 0 | 60 | 81 | 2 |
| 5 | Bunbrosna | 2 | 5 | 1 | 4 | 0 | 42 | 49 | 2 |
| 6 | Baile Uí Chumaoil | 2 | 5 | 1 | 4 | 0 | 47 | 107 | 2 |
Westmeath Senior Football - Section B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killucan | 1 | 1 | 0 | 0 | 1 | 16 | 16 | 1 |
| 2 | Tyrrrellspass | 1 | 1 | 0 | 0 | 1 | 16 | 16 | 1 |
| 3 | Athlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Moate All Whites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tubberclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westmeath Senior Football - Section A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mullingar Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Coralstown-Kinnegad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Loman's Mullingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Na Dúnta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Garrycastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Caulry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB INTERMEDIATE
Westmeath Intermediate Football - Section A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milltown | 1 | 1 | 0 | 0 | 1 | 25 | 25 | 1 |
| 2 | Shandonagh Gaa | 1 | 1 | 0 | 0 | 1 | 25 | 25 | 1 |
| 3 | Castledaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Multyfarnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Milltownpass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | St Malachy's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westmeath Intermediate Football - Section B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinagore | 2 | 1 | 1 | 0 | 0 | 16 | 15 | 2 |
| 2 | BallymoreGAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St Mary's Rochfortbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rosemount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Castletown-Finea-Coole-Whitehall | 0 | 1 | 0 | 1 | 0 | 15 | 16 | 0 |
FOOTBALL CLUB JUNIOR
Westmeath Junior 1 Football - Section A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilbeggan Shamrocks | 2 | 1 | 1 | 0 | 0 | 22 | 16 | 2 |
| 2 | St Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mullingar Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St Pauls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bunbrosna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ballynacargy | 0 | 1 | 0 | 1 | 0 | 16 | 22 | 0 |
Westmeath Junior 1 Football - Section B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coralstown-Kinnegad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Na Dúnta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Loman's Mullingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Athlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Moate All Whites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Killucan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westmeath Junior 2 Football - Section A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baile Uí Chumaoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Loughnavalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Delvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rosemount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westmeath Junior 2 Football - Section B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caulry | 2 | 1 | 1 | 0 | 0 | 17 | 15 | 2 |
| 2 | St Mary's Rochfortbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Garrycastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tyrrellspass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mullingar Shamrocks | 0 | 1 | 0 | 1 | 0 | 15 | 17 | 0 |
Westmeath Junior B Football - Section B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Loman's Mullingar | 5 | 3 | 2 | 0 | 1 | 30 | 29 | 5 |
| 2 | Maryland | 3 | 2 | 1 | 0 | 1 | 16 | 16 | 3 |
| 3 | St Malachy's | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | Coralstown-Kinnegad | 2 | 2 | 1 | 1 | 0 | 13 | 14 | 2 |
| 5 | St Joseph's | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Westmeath Junior B Football - Section A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shandonagh Gaa | 5 | 3 | 2 | 0 | 1 | 57 | 41 | 5 |
| 2 | Multyfarnham | 4 | 2 | 2 | 0 | 0 | 49 | 17 | 4 |
| 3 | Caulry | 2 | 2 | 1 | 1 | 0 | 37 | 40 | 2 |
| 4 | Rosemount | 1 | 3 | 0 | 2 | 1 | 44 | 57 | 1 |
| 5 | BallymoreGAA | 0 | 2 | 0 | 2 | 0 | 14 | 46 | 0 |
Westmeath Junior B Football - Section D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milltown | 8 | 4 | 4 | 0 | 0 | 72 | 36 | 8 |
| 2 | Castledaly | 4 | 3 | 2 | 1 | 0 | 33 | 35 | 4 |
| 3 | Tang | 4 | 3 | 2 | 1 | 0 | 16 | 19 | 4 |
| 4 | Tubberclair Gaa Club | 4 | 3 | 2 | 1 | 0 | 13 | 20 | 4 |
| 5 | Loughnavalley | 2 | 4 | 1 | 3 | 0 | 7 | 31 | 2 |
| 6 | Bunbrosna | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Westmeath Junior B Football - Section C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilbeggan Shamrocks | 4 | 3 | 2 | 1 | 0 | 67 | 60 | 4 |
| 2 | Milltownpass | 3 | 2 | 1 | 0 | 1 | 45 | 35 | 3 |
| 3 | Na Dúnta | 3 | 3 | 1 | 1 | 1 | 61 | 53 | 3 |
| 4 | Ballinagore | 2 | 2 | 1 | 1 | 0 | 28 | 36 | 2 |
| 5 | Garrycastle G.A.A. Club | 0 | 2 | 0 | 2 | 0 | 38 | 55 | 0 |
FOOTBALL CLUB MINOR
Minor Football - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shandonagh Gaa | 5 | 3 | 2 | 0 | 1 | 75 | 44 | 5 |
| 2 | Na Dúnta | 5 | 3 | 2 | 0 | 1 | 60 | 48 | 5 |
| 3 | St Loman's Mullingar | 4 | 3 | 2 | 1 | 0 | 56 | 52 | 4 |
| 4 | Lilliput Gaels | 2 | 3 | 1 | 2 | 0 | 50 | 77 | 2 |
| 5 | Coralstown-Kinnegad | 0 | 2 | 0 | 2 | 0 | 22 | 31 | 0 |
| 6 | Mullingar Shamrocks | 0 | 2 | 0 | 2 | 0 | 33 | 44 | 0 |
Minor Football - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone | 6 | 3 | 3 | 0 | 0 | 78 | 26 | 6 |
| 2 | Caulry | 4 | 3 | 2 | 1 | 0 | 66 | 74 | 4 |
| 3 | St.Michaels | 2 | 3 | 1 | 2 | 0 | 64 | 80 | 2 |
| 4 | Kilbeggan Shamrocks | 0 | 3 | 0 | 3 | 0 | 51 | 79 | 0 |
Minor Football - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milltownpass | 4 | 2 | 2 | 0 | 0 | 46 | 34 | 4 |
| 2 | Delvin/St Pauls | 4 | 3 | 2 | 1 | 0 | 64 | 55 | 4 |
| 3 | Garrycastle G.A.A. Club | 4 | 3 | 2 | 1 | 0 | 67 | 60 | 4 |
| 4 | Multyfarnham | 2 | 3 | 1 | 2 | 0 | 59 | 51 | 2 |
| 5 | Inny Shamrocks | 2 | 2 | 1 | 1 | 0 | 33 | 42 | 2 |
| 6 | Tyrrellspass GAA | 0 | 3 | 0 | 3 | 0 | 58 | 85 | 0 |
Minor Football - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Millmore Gaels | 5 | 3 | 2 | 0 | 1 | 108 | 51 | 5 |
| 2 | St Mary's Rochfortbridge | 5 | 3 | 2 | 0 | 1 | 77 | 57 | 5 |
| 3 | Cill Liúcainne/Killucan | 2 | 1 | 1 | 0 | 0 | 20 | 15 | 2 |
| 4 | Moate All Whites | 2 | 2 | 1 | 1 | 0 | 40 | 39 | 2 |
| 5 | Cill Oige | 2 | 3 | 1 | 2 | 0 | 59 | 64 | 2 |
| 6 | Tubberclair Gaa Club | 0 | 1 | 0 | 1 | 0 | 19 | 25 | 0 |
| 7 | Esker Gaels | 0 | 3 | 0 | 3 | 0 | 32 | 104 | 0 |
MJS Build Minor Football League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cill Liúcainne/Killucan | 6 | 4 | 3 | 1 | 0 | 109 | 76 | 6 |
| 2 | Moate All Whites | 6 | 5 | 3 | 2 | 0 | 91 | 68 | 6 |
| 3 | Millmore Gaels | 6 | 4 | 3 | 1 | 0 | 71 | 67 | 6 |
| 4 | Tubberclair Gaa Club | 4 | 4 | 2 | 2 | 0 | 67 | 80 | 4 |
| 5 | St Mary's Rochfortbridge | 4 | 4 | 2 | 2 | 0 | 60 | 73 | 4 |
| 6 | Cill Oige | 0 | 5 | 0 | 5 | 0 | 83 | 117 | 0 |
MJS Build Minor Football League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Esker Gaels | 8 | 5 | 4 | 1 | 0 | 117 | 88 | 8 |
| 2 | Tyrrellspass GAA | 6 | 5 | 3 | 2 | 0 | 109 | 99 | 6 |
| 3 | Milltownpass | 6 | 5 | 3 | 2 | 0 | 113 | 119 | 6 |
| 4 | Garrycastle G.A.A. Club | 4 | 5 | 2 | 3 | 0 | 113 | 131 | 4 |
| 5 | Inny Shamrocks | 4 | 5 | 2 | 3 | 0 | 101 | 105 | 4 |
| 6 | Delvin/St.Paul's | 2 | 5 | 1 | 4 | 0 | 94 | 105 | 2 |
MJS Build Minor Football League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Multyfarnham | 8 | 4 | 4 | 0 | 0 | 100 | 58 | 8 |
| 2 | Caulry | 4 | 4 | 2 | 2 | 0 | 80 | 58 | 4 |
| 3 | St. Michael's | 4 | 4 | 2 | 2 | 0 | 96 | 79 | 4 |
| 4 | Athlone | 4 | 4 | 2 | 2 | 0 | 86 | 80 | 4 |
| 5 | Kilbeggan Shamrocks | 0 | 4 | 0 | 4 | 0 | 48 | 135 | 0 |
MJS Build Minor Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shandonagh Gaa | 8 | 5 | 4 | 1 | 0 | 131 | 95 | 8 |
| 2 | Lilliput Gaels | 6 | 5 | 3 | 2 | 0 | 102 | 100 | 6 |
| 3 | St Loman's Mullingar | 6 | 5 | 3 | 2 | 0 | 83 | 90 | 6 |
| 4 | Na Dúnta | 4 | 5 | 2 | 3 | 0 | 91 | 103 | 4 |
| 5 | Coralstown-Kinnegad | 4 | 5 | 2 | 3 | 0 | 96 | 102 | 4 |
| 6 | Mullingar Shamrocks | 2 | 5 | 1 | 4 | 0 | 80 | 93 | 2 |
FOOTBALL CLUB JUVENILE
John West Feile Peile na nOg National Division 3 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone | 5 | 3 | 2 | 0 | 1 | 28 | 10 | 5 |
| 2 | Cora Finne | 3 | 3 | 1 | 1 | 1 | 14 | 20 | 3 |
| 3 | Scotstown | 3 | 3 | 1 | 1 | 1 | 38 | 25 | 3 |
| 4 | Mountmellick Parish Gaels | 1 | 3 | 0 | 2 | 1 | 5 | 30 | 1 |
John West Feile Peile na nOg National Division 3 - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bellaghy | 6 | 3 | 3 | 0 | 0 | 40 | 18 | 6 |
| 2 | London | 4 | 3 | 2 | 1 | 0 | 32 | 29 | 4 |
| 3 | Oilibhéar Pluincéad | 2 | 3 | 1 | 2 | 0 | 21 | 22 | 2 |
| 4 | Nenagh Éire Óg | 0 | 3 | 0 | 3 | 0 | 11 | 35 | 0 |
John West File Peile na nÓg 2026 - Region 6 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inny Shamrocks | 6 | 3 | 3 | 0 | 0 | 33 | 9 | 6 |
| 2 | Roscrea GAA, Camogie and Ladies Gaelic Football Club | 4 | 3 | 2 | 1 | 0 | 19 | 9 | 4 |
| 3 | Bennettsbridge | 2 | 3 | 1 | 2 | 0 | 8 | 16 | 2 |
| 4 | Davidstown Courtnacuddy GAA | 0 | 3 | 0 | 3 | 0 | 7 | 33 | 0 |
John West File Peile na nÓg 2026 - Region 6 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Claughaun | 6 | 3 | 3 | 0 | 0 | 28 | 5 | 6 |
| 2 | Clara gaels | 4 | 3 | 2 | 1 | 0 | 32 | 7 | 4 |
| 3 | Naomh Brid/ Affane Cappoquin Tourin | 2 | 3 | 1 | 2 | 0 | 18 | 23 | 2 |
| 4 | St Mary's Maudlintown | 0 | 3 | 0 | 3 | 0 | 5 | 48 | 0 |
John West File Peile na nÓg 2026 - Region 9 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Mary's Rochfortbridge | 2 | 2 | 1 | 1 | 0 | 19 | 17 | 2 |
| 2 | Cumann Peile Mhaigh Cuilinn | 2 | 2 | 1 | 1 | 0 | 17 | 17 | 2 |
| 3 | Kilmore/Shannon Gaels | 2 | 2 | 1 | 1 | 0 | 21 | 23 | 2 |
John West File Peile na nÓg 2026 - Region 9 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annaghdown | 4 | 2 | 2 | 0 | 0 | 39 | 17 | 4 |
| 2 | Moy Davitts | 2 | 2 | 1 | 1 | 0 | 25 | 28 | 2 |
| 3 | St Mary's | 0 | 2 | 0 | 2 | 0 | 17 | 36 | 0 |
MJS Under 16 League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Dúnta | 9 | 5 | 4 | 0 | 1 | 135 | 56 | 9 |
| 2 | Lilliput Gaels | 8 | 5 | 4 | 1 | 0 | 104 | 80 | 8 |
| 3 | St Loman's Mullingar | 7 | 5 | 3 | 1 | 1 | 103 | 57 | 7 |
| 4 | Athlone | 4 | 5 | 2 | 3 | 0 | 97 | 113 | 4 |
| 5 | Mullingar Shamrocks | 2 | 5 | 1 | 4 | 0 | 55 | 80 | 2 |
| 6 | Millmore Gaels | 0 | 5 | 0 | 5 | 0 | 56 | 164 | 0 |
MJS Under 16 League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coralstown-Kinnegad | 10 | 5 | 5 | 0 | 0 | 125 | 62 | 10 |
| 2 | Garrycastle G.A.A. Club | 7 | 5 | 3 | 1 | 1 | 98 | 83 | 7 |
| 3 | Cill Liúcainne/Killucan | 5 | 5 | 2 | 2 | 1 | 93 | 97 | 5 |
| 4 | Moate All Whites | 4 | 5 | 2 | 3 | 0 | 69 | 82 | 4 |
| 5 | St Mary's Rochfortbridge | 4 | 5 | 2 | 3 | 0 | 89 | 91 | 4 |
| 6 | Shandonagh Gaa | 0 | 5 | 0 | 5 | 0 | 78 | 137 | 0 |
