Friday 17th Apr 2026
Venue: Springfield Referee: Declan Leech
Venue: Shandonagh GAA Referee: John Bawle
Venue: Ballycomoyle Referee: Declan Forde
Venue: Tubberclair Referee: Eoghan Darcy
Venue: Lakepoint Park Referee: Shane Maher
Venue: Tyrrellspass Referee: Kenneth Gunning
Venue: The Downs Referee: James Allard
Venue: St. James Park Referee: John Joe Brady
Venue: Garrycastle Referee: Pat Fox
Venue: Cullion Hurling Club Referee: Barry Smyth
Venue: The Downs Referee: TBC
Venue: Rochfortbridge Referee: Eoghan Reilly
Venue: Springfield Referee: TBC
Venue: Castletown Finea Coole Whitehall Referee: Ray Farrelly
Saturday 18th Apr 2026
Venue: St Ultans GAA Club Referee: Robbie Barrett
Venue: Clonkill Referee: Kevin McDonnell
Venue: Pairc Mhic Eochagain, Castletown Geoghegan Referee: Eoin Cawley
Venue: Fr O' Reilly Memorial Park Referee: Barry Kelly
Venue: Delvin Referee: james greville
Venue: Castlepollard Referee: James McGrath
Venue: Joristown Park Referee: Bernard Heaney
Sunday 19th Apr 2026
Venue: McCabe Park Referee: Barry Smyth
Venue: Ringtown Referee: Robert Cornally
Venue: Crookedwood Hurling Grounds Referee: Barry Nea
Venue: Robinstown Referee: Robert Dillon
Venue: Collinstown Referee: Matt Shaw
Venue: McGovern Park, Ruislip Referee: Eamonn Furlong
Venue: Glenisk O'Connor Park Referee: Liam Devenney
Monday 20th Apr 2026
Venue: The Downs Referee: Barry Kelly
Venue: Sean Doolin Park, Milltown Referee: Pat Fox
Venue: Milltownpass Referee: Caymon Flynn
Venue: Community Field Referee: Barry Pierce
Venue: Delvin Referee: John Bawle
Venue: Rochfortbridge Referee: Sean Carroll
Venue: Maryland GAA Referee: Niall Ward
Venue: Castledaly GAA Referee: John Gallagher
Venue: Athlone GAA Referee: Robert Cornally
Venue: TBC Referee: TBC
Venue: Tubberclair Referee: vinny cox
Venue: St. Loman's Mullingar Referee: James Allard
Venue: Multyfarnham Community Park Referee: jimbob baker
Venue: Moate Referee: Enda Kelly
Tuesday 21st Apr 2026
Venue: Pairc Chiarain Referee: Robert Cornally
Venue: Rochfortbridge Referee: Enda Kelly
Venue: Coralstown/Kinnegad GAA Referee: Sean Carroll
Venue: Bunbrosna Referee: Michael Gordon
Venue: Tang Referee: Paul McCaughey
Venue: Shandonagh GAA Referee: Shane Maher
Venue: Moate Referee: Niall Ward
Thursday 16th Apr 2026
Venue: Caulry Referee: James Allard
Venue: Clonkill Referee: Kenneth Gunning
Venue: Ringtown Referee: Ray Farrelly
Venue: Castletown Referee: Caymon Flynn
Wednesday 15th Apr 2026
Venue: Fr O' Reilly Memorial Park Referee: Matt Shaw
Venue: Clonkill Referee: TBC
Venue: Ballinacargy Referee: James Allard
Venue: Ballymore Referee: Pat Fox
Venue: Rochfortbridge Referee: Eoin Cawley
Tuesday 14th Apr 2026
Venue: Coralstown/Kinnegad GAA Referee: Shane Maher
Venue: Moate Referee: Robert Cornally
Venue: Fr Growney Park Referee: Michael Galvin
Venue: Milltownpass Referee: Barry Nea
Venue: Castledaly GAA Referee: Joe Fallon
Venue: The Downs Referee: Kenneth Gunning
Monday 13th Apr 2026
Venue: Cullion Hurling Club Referee: Barry Smyth
Venue: Rochfortbridge Referee: jimbob baker
Venue: Pairc Chiarain Referee: Pat Fox
Venue: Naomh Pol Referee: John Williams
Venue: Clonkill Referee: Barry Kelly
Venue: The Downs Referee: Conor Duignan
Sunday 12th Apr 2026
Venue: Castletown Referee: Caymon Flynn
Venue: Tubberclair Referee: TBC
Venue: Glennon Brothers Pearse Park Referee: Kieran Eannetta
Venue: Castletown Referee: Eoin Gorman
Venue: Milltownpass Referee: jim rock
Venue: Ballymore Referee: Shane Carroll
Venue: Garrycastle Referee: Pat Fox
Venue: Tyrrellspass Referee: Michael Gordon
Venue: Lakepoint Park Referee: Sean Carroll
Venue: Moate Referee: Paul McCaughey
Venue: Tang Referee: vinny cox
Saturday 11th Apr 2026
Venue: Rochfortbridge Referee: Sean Carroll
Venue: Caulry Referee: Barry Kelly
Venue: Tyrrellspass Referee: Barry Pierce
Venue: Fr Growney Park Referee: John Gallagher
Venue: Tang Referee: John Brendan Keena
Venue: St. James Park Referee: jim rock
Venue: Ballinagore Referee: Pat Fox
Venue: Castletown Finea Coole Whitehall Referee: Robert Cornally
Venue: Ballymore Referee: Niall Ward
Venue: Grant Heating St Brendan's Park, Birr Referee: Colm McHale
Venue: Fr Reilly Memorial Park Referee: james greville
Friday 10th Apr 2026
Venue: Tubberclair Referee: Joe Fallon
Venue: Pairc Ciarain Referee: Pat Fox
Venue: Garrycastle GAA Grounds Referee: Enda Kelly
Venue: Multyfarnham Community Park Referee: Eoin Cawley
Thursday 9th Apr 2026
Venue: Rochfortbridge Referee: Eoin Cawley
Venue: Pairc Chiarain Referee: Niall Ward
Venue: Coralstown/Kinnegad GAA Referee: Barry Kelly
FOOTBALL COUNTY SENIOR
FOOTBALL COUNTY U21
Leinster U-20 F.C. 2026 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louth | 6 | 3 | 3 | 0 | 0 | 61 | 44 | 6 |
| 2 | Westmeath | 4 | 3 | 2 | 1 | 0 | 50 | 55 | 4 |
| 3 | Dublin | 2 | 3 | 1 | 2 | 0 | 56 | 59 | 2 |
| 4 | Wexford | 0 | 3 | 0 | 3 | 0 | 49 | 58 | 0 |
Leinster U-20 F.C. 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildare | 4 | 2 | 2 | 0 | 0 | 45 | 24 | 4 |
| 2 | Offaly | 2 | 2 | 1 | 1 | 0 | 33 | 31 | 2 |
| 3 | Wicklow | 0 | 2 | 0 | 2 | 0 | 20 | 43 | 0 |
Leinster U-20 F.C. 2026 - Group 2
FOOTBALL COUNTY MINOR
Leinster MFC 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow | 6 | 3 | 3 | 0 | 0 | 71 | 28 | 6 |
| 2 | Carlow | 4 | 3 | 2 | 1 | 0 | 64 | 44 | 4 |
| 3 | Wexford | 2 | 3 | 1 | 2 | 0 | 34 | 37 | 2 |
| 4 | Kilkenny | 0 | 3 | 0 | 3 | 0 | 20 | 80 | 0 |
Leinster MFC 2026 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westmeath | 4 | 2 | 2 | 0 | 0 | 43 | 27 | 4 |
| 2 | Dublin | 4 | 3 | 2 | 1 | 0 | 67 | 50 | 4 |
| 3 | Offaly | 2 | 2 | 1 | 1 | 0 | 57 | 38 | 2 |
| 4 | Longford | 0 | 3 | 0 | 3 | 0 | 42 | 94 | 0 |
Leinster MFC 2026 - Group 1
FOOTBALL COUNTY UNDERAGE
Musco Lighting Dermot Earley (Michael Galvey's) Cup - League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Lú | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tipperary Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Westmeath Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wexford Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting Humphrey Kelliher Mill Street Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antrim Casement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chill Mhantain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clare Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Laois White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Limerick 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Roscommon 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tipperary Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Westmeath White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wexford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting Tedd Webb Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Mhí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting Tedd Webb Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dublin 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mayo Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | North Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB SENIOR
Westmeath ACFL Div 1 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Dúnta | 8 | 4 | 4 | 0 | 0 | 60 | 43 | 8 |
| 2 | Garrycastle G.a.a. Club | 8 | 5 | 4 | 1 | 0 | 64 | 48 | 8 |
| 3 | St Loman's Mullingar | 6 | 5 | 3 | 2 | 0 | 89 | 77 | 6 |
| 4 | Moate All Whites | 5 | 4 | 2 | 1 | 1 | 47 | 43 | 5 |
| 5 | Athlone | 4 | 4 | 2 | 2 | 0 | 46 | 54 | 4 |
| 6 | Cill Liúcainne/killucan | 3 | 4 | 1 | 2 | 1 | 52 | 59 | 3 |
| 7 | Coralstown-kinnegad | 3 | 4 | 1 | 2 | 1 | 59 | 67 | 3 |
| 8 | Tubberclair Gaa Club | 3 | 4 | 1 | 2 | 1 | 54 | 63 | 3 |
| 9 | Mullingar Shamrocks | 2 | 3 | 1 | 2 | 0 | 49 | 38 | 2 |
| 10 | Caulry | 0 | 5 | 0 | 5 | 0 | 63 | 91 | 0 |
Westmeath ACFL Div 2 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milltownpass | 10 | 5 | 5 | 0 | 0 | 129 | 51 | 10 |
| 2 | Tyrrellspass Gaa | 8 | 4 | 4 | 0 | 0 | 87 | 31 | 8 |
| 3 | Shandonagh Gaa | 6 | 4 | 3 | 1 | 0 | 78 | 68 | 6 |
| 4 | Tang | 6 | 4 | 3 | 1 | 0 | 43 | 36 | 6 |
| 5 | Rosemount | 4 | 5 | 2 | 3 | 0 | 42 | 66 | 4 |
| 6 | Milltown | 2 | 3 | 1 | 2 | 0 | 55 | 41 | 2 |
| 7 | Castledaly | 2 | 4 | 1 | 3 | 0 | 54 | 73 | 2 |
| 8 | St Loman's Mullingar | 2 | 4 | 1 | 3 | 0 | 72 | 95 | 2 |
| 9 | Mullingar Shamrocks | 0 | 3 | 0 | 3 | 0 | 29 | 46 | 0 |
| 10 | Coralstown-kinnegad | 0 | 4 | 0 | 4 | 0 | 21 | 103 | 0 |
Westmeath ACFL DIV 3 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maryland | 7 | 4 | 3 | 0 | 1 | 61 | 50 | 7 |
| 2 | Kilbeggan Shamrocks | 7 | 4 | 3 | 0 | 1 | 55 | 48 | 7 |
| 3 | Ballymoregaa | 6 | 5 | 3 | 2 | 0 | 72 | 49 | 6 |
| 4 | Na Dúnta | 4 | 3 | 2 | 1 | 0 | 39 | 30 | 4 |
| 5 | Shandonagh Gaa | 4 | 3 | 2 | 1 | 0 | 44 | 45 | 4 |
| 6 | Ballinagore | 4 | 4 | 2 | 2 | 0 | 66 | 71 | 4 |
| 7 | St Malachy's | 2 | 4 | 1 | 3 | 0 | 60 | 47 | 2 |
| 8 | Multyfarnham | 2 | 4 | 1 | 3 | 0 | 59 | 70 | 2 |
| 9 | St Mary's Rochfortbridge | 0 | 1 | 0 | 1 | 0 | 8 | 12 | 0 |
| 10 | Bunbrosna | 0 | 4 | 0 | 4 | 0 | 39 | 81 | 0 |
Westmeath ACFL Div 4 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballynacargy | 8 | 5 | 4 | 1 | 0 | 97 | 53 | 8 |
| 2 | Caulry | 8 | 4 | 4 | 0 | 0 | 104 | 63 | 8 |
| 3 | St Joseph's | 8 | 5 | 4 | 1 | 0 | 84 | 72 | 8 |
| 4 | Moate All Whites | 6 | 4 | 2 | 0 | 2 | 59 | 45 | 6 |
| 5 | Tubberclair Gaa Club | 5 | 5 | 2 | 2 | 1 | 79 | 79 | 5 |
| 6 | St Mary's Rochfortbridge | 5 | 5 | 2 | 2 | 1 | 78 | 77 | 5 |
| 7 | Rosemount | 3 | 4 | 1 | 2 | 1 | 54 | 61 | 3 |
| 8 | Athlone | 1 | 4 | 0 | 3 | 1 | 67 | 84 | 1 |
| 9 | Garrycastle G.a.a. Club | 0 | 4 | 0 | 4 | 0 | 57 | 101 | 0 |
| 10 | Tyrrellspass Gaa | 0 | 4 | 0 | 4 | 0 | 51 | 95 | 0 |
Westmeath ACFL Div 5 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Dúnta | 8 | 5 | 4 | 1 | 0 | 87 | 70 | 8 |
| 2 | Milltownpass | 6 | 4 | 3 | 1 | 0 | 94 | 56 | 6 |
| 3 | Mullingar Shamrocks | 6 | 5 | 3 | 2 | 0 | 81 | 65 | 6 |
| 4 | Castledaly | 4 | 3 | 2 | 1 | 0 | 52 | 36 | 4 |
| 5 | Kilbeggan Shamrocks | 4 | 3 | 2 | 1 | 0 | 68 | 55 | 4 |
| 6 | Castletown-finea-coole-whitehall | 2 | 2 | 1 | 1 | 0 | 39 | 41 | 2 |
| 7 | Multyfarnham | 2 | 3 | 1 | 2 | 0 | 29 | 47 | 2 |
| 8 | St Loman's Mullingar | 2 | 4 | 1 | 3 | 0 | 51 | 82 | 2 |
| 9 | Milltown | 0 | 2 | 0 | 2 | 0 | 24 | 27 | 0 |
| 10 | Ballymoregaa | 0 | 3 | 0 | 3 | 0 | 28 | 74 | 0 |
Westmeath ACFL Div 6 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delvin | 8 | 4 | 4 | 0 | 0 | 37 | 27 | 8 |
| 2 | Ballinagore | 3 | 3 | 1 | 1 | 1 | 12 | 12 | 3 |
| 3 | Naomh Pól/st Paul's | 3 | 3 | 1 | 1 | 1 | 26 | 28 | 3 |
| 4 | Cill Liúcainne/killucan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | St Joseph's | 2 | 2 | 1 | 1 | 0 | 13 | 21 | 2 |
| 6 | Baile Uí Chumaoil | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Westmeath ACFL Div 7 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tang | 6 | 3 | 3 | 0 | 0 | 60 | 23 | 6 |
| 2 | Caulry | 6 | 3 | 3 | 0 | 0 | 53 | 27 | 6 |
| 3 | Loughnavalley | 4 | 3 | 2 | 1 | 0 | 49 | 40 | 4 |
| 4 | Baile Uí Chumaoil | 2 | 3 | 1 | 2 | 0 | 15 | 53 | 2 |
| 5 | Bunbrosna | 0 | 3 | 0 | 3 | 0 | 26 | 31 | 0 |
| 6 | Maryland | 0 | 3 | 0 | 3 | 0 | 31 | 60 | 0 |
FOOTBALL CLUB MINOR
MJS Build Minor Football League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Esker Gaels | 4 | 2 | 2 | 0 | 0 | 54 | 34 | 4 |
| 2 | Tyrrellspass Gaa | 2 | 2 | 1 | 1 | 0 | 37 | 32 | 2 |
| 3 | Milltownpass | 2 | 1 | 1 | 0 | 0 | 22 | 21 | 2 |
| 4 | Inny Shamrocks | 2 | 1 | 1 | 0 | 0 | 19 | 18 | 2 |
| 5 | Garrycastle G.a.a. Club | 0 | 2 | 0 | 2 | 0 | 41 | 52 | 0 |
| 6 | Delvin/st.paul's | 0 | 2 | 0 | 2 | 0 | 27 | 43 | 0 |
MJS Build Minor Football League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Multyfarnham | 4 | 2 | 2 | 0 | 0 | 41 | 31 | 4 |
| 2 | Caulry | 2 | 1 | 1 | 0 | 0 | 32 | 4 | 2 |
| 3 | St. Michael's | 2 | 2 | 1 | 1 | 0 | 47 | 28 | 2 |
| 4 | Athlone | 0 | 1 | 0 | 1 | 0 | 14 | 19 | 0 |
| 5 | Kilbeggan Shamrocks | 0 | 2 | 0 | 2 | 0 | 10 | 62 | 0 |
MJS Build Minor Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilliput Gaels | 4 | 2 | 2 | 0 | 0 | 33 | 24 | 4 |
| 2 | Shandonagh Gaa | 2 | 2 | 1 | 1 | 0 | 49 | 38 | 2 |
| 3 | St Loman's Mullingar | 2 | 2 | 1 | 1 | 0 | 28 | 28 | 2 |
| 4 | Mullingar Shamrocks | 2 | 2 | 1 | 1 | 0 | 29 | 31 | 2 |
| 5 | Na Dúnta | 2 | 2 | 1 | 1 | 0 | 37 | 48 | 2 |
| 6 | Coralstown-kinnegad | 0 | 2 | 0 | 2 | 0 | 25 | 32 | 0 |
MJS Build Minor Football League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tubberclair Gaa Club | 4 | 2 | 2 | 0 | 0 | 43 | 29 | 4 |
| 2 | Cill Liúcainne/killucan | 2 | 1 | 1 | 0 | 0 | 32 | 8 | 2 |
| 3 | Moate All Whites | 2 | 2 | 1 | 1 | 0 | 26 | 27 | 2 |
| 4 | St Mary's Rochfortbridge | 2 | 2 | 1 | 1 | 0 | 24 | 45 | 2 |
| 5 | Millmore Gaels | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 0 |
| 6 | Cill Oige | 0 | 2 | 0 | 2 | 0 | 28 | 41 | 0 |
FOOTBALL CLUB UNDERAGE
MJS Build Under 14 Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Dúnta | 4 | 2 | 2 | 0 | 0 | 62 | 21 | 4 |
| 2 | St Loman's Mullingar | 2 | 1 | 1 | 0 | 0 | 15 | 11 | 2 |
| 3 | Mullingar Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Moate All Whites | 0 | 1 | 0 | 1 | 0 | 12 | 19 | 0 |
| 5 | Tubberclair Gaa Club | 0 | 2 | 0 | 2 | 0 | 20 | 58 | 0 |
MJS Build Under 14 Football League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Joseph's | 4 | 2 | 2 | 0 | 0 | 43 | 26 | 4 |
| 2 | Millmore Gaels | 2 | 2 | 1 | 1 | 0 | 37 | 44 | 2 |
| 3 | St Loman's Mullingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tyrrellspass Gaa | 0 | 1 | 0 | 1 | 0 | 18 | 22 | 0 |
| 5 | Maryland/tang | 0 | 1 | 0 | 1 | 0 | 23 | 29 | 0 |
MJS Build Under 14 Football League - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inny Shamrocks | 4 | 2 | 2 | 0 | 0 | 73 | 17 | 4 |
| 2 | Delvin | 2 | 1 | 1 | 0 | 0 | 40 | 18 | 2 |
| 3 | Multyfarnham | 2 | 2 | 1 | 1 | 0 | 48 | 42 | 2 |
| 4 | St Mary's Rochfortbridge | 2 | 2 | 1 | 1 | 0 | 41 | 59 | 2 |
| 5 | Naomh Pól/st Paul's | 0 | 1 | 0 | 1 | 0 | 10 | 39 | 0 |
| 6 | Castletown-finea-coole-whitehall | 0 | 2 | 0 | 2 | 0 | 26 | 63 | 0 |
MJS Build Under 14 Football League - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrycastle G.a.a. Club | 2 | 1 | 1 | 0 | 0 | 41 | 6 | 2 |
| 2 | Athlone | 2 | 1 | 1 | 0 | 0 | 46 | 22 | 2 |
| 3 | Cill Liúcainne/killucan | 2 | 1 | 1 | 0 | 0 | 30 | 10 | 2 |
| 4 | Milltownpass | 2 | 1 | 1 | 0 | 0 | 34 | 22 | 2 |
| 5 | Kilbeggan Shamrocks | 0 | 2 | 0 | 2 | 0 | 32 | 76 | 0 |
| 6 | Na Dúnta | 0 | 2 | 0 | 2 | 0 | 28 | 75 | 0 |
MJS Build Under 14 Football League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrycastle G.a.a. Club | 2 | 1 | 1 | 0 | 0 | 28 | 12 | 2 |
| 2 | Cill Liúcainne/killucan | 2 | 1 | 1 | 0 | 0 | 27 | 14 | 2 |
| 3 | Athlone | 2 | 1 | 1 | 0 | 0 | 26 | 16 | 2 |
| 4 | Caulry | 2 | 2 | 1 | 1 | 0 | 34 | 40 | 2 |
| 5 | Lilliput Gaels | 0 | 1 | 0 | 1 | 0 | 12 | 28 | 0 |
| 6 | St Mary's Rochfortbridge | 0 | 2 | 0 | 2 | 0 | 28 | 45 | 0 |
MJS Build Under 14 Football League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cill Oige | 4 | 2 | 2 | 0 | 0 | 52 | 38 | 4 |
| 2 | Baile Uí Chumaoil | 2 | 1 | 1 | 0 | 0 | 33 | 24 | 2 |
| 3 | Shandonagh Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Coralstown-kinnegad | 0 | 2 | 0 | 2 | 0 | 39 | 50 | 0 |
| 5 | Mullingar Shamrocks | 0 | 1 | 0 | 1 | 0 | 23 | 35 | 0 |
MJS Under 16 League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tubberclair Gaa Club | 4 | 2 | 2 | 0 | 0 | 33 | 17 | 4 |
| 2 | Tyrrellspass Gaa | 4 | 2 | 2 | 0 | 0 | 44 | 31 | 4 |
| 3 | Caulry | 2 | 2 | 1 | 1 | 0 | 44 | 33 | 2 |
| 4 | St Joseph's | 2 | 2 | 1 | 1 | 0 | 26 | 28 | 2 |
| 5 | Maryland/tang | 0 | 2 | 0 | 2 | 0 | 8 | 21 | 0 |
| 6 | St. Mary's/kilbeggan | 0 | 2 | 0 | 2 | 0 | 26 | 51 | 0 |
MJS Under 16 League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Dúnta | 4 | 2 | 2 | 0 | 0 | 60 | 7 | 4 |
| 2 | Lilliput Gaels | 4 | 2 | 2 | 0 | 0 | 30 | 20 | 4 |
| 3 | St Loman's Mullingar | 2 | 2 | 1 | 1 | 0 | 38 | 24 | 2 |
| 4 | Athlone | 2 | 2 | 1 | 1 | 0 | 48 | 38 | 2 |
| 5 | Mullingar Shamrocks | 0 | 2 | 0 | 2 | 0 | 13 | 33 | 0 |
| 6 | Millmore Gaels | 0 | 2 | 0 | 2 | 0 | 14 | 81 | 0 |
MJS Under 16 League - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Dúnta | 4 | 2 | 2 | 0 | 0 | 58 | 18 | 4 |
| 2 | St Loman's Mullingar | 4 | 2 | 2 | 0 | 0 | 56 | 19 | 4 |
| 3 | Athlone | 0 | 2 | 0 | 2 | 0 | 20 | 56 | 0 |
| 4 | Delvin/st. Paul's | 0 | 2 | 0 | 2 | 0 | 17 | 58 | 0 |
MJS Under 16 League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delvin/st. Paul's | 4 | 2 | 2 | 0 | 0 | 48 | 22 | 4 |
| 2 | Milltownpass | 2 | 2 | 1 | 1 | 0 | 34 | 24 | 2 |
| 3 | St. Michael's | 2 | 2 | 1 | 1 | 0 | 33 | 40 | 2 |
| 4 | Cill Oige | 2 | 2 | 1 | 1 | 0 | 34 | 44 | 2 |
| 5 | Inny Shamrocks | 2 | 2 | 1 | 1 | 0 | 23 | 35 | 2 |
| 6 | Multyfarnham | 0 | 2 | 0 | 2 | 0 | 37 | 44 | 0 |
MJS Under 16 League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moate All Whites | 4 | 2 | 2 | 0 | 0 | 36 | 28 | 4 |
| 2 | Coralstown-kinnegad | 4 | 2 | 2 | 0 | 0 | 36 | 31 | 4 |
| 3 | Cill Liúcainne/killucan | 3 | 2 | 1 | 0 | 1 | 42 | 30 | 3 |
| 4 | Garrycastle G.a.a. Club | 1 | 2 | 0 | 1 | 1 | 35 | 36 | 1 |
| 5 | St Mary's Rochfortbridge | 0 | 2 | 0 | 2 | 0 | 21 | 29 | 0 |
| 6 | Shandonagh Gaa | 0 | 2 | 0 | 2 | 0 | 33 | 49 | 0 |
FOOTBALL THIRD LEVEL SENIOR
2026 Fresher 1 Football Championship Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tus Midlands | 4 | 3 | 2 | 1 | 0 | 56 | 48 | 4 |
| 2 | Atu Galway City | 4 | 3 | 2 | 1 | 0 | 54 | 43 | 4 |
| 3 | University Of Galway | 4 | 3 | 2 | 1 | 0 | 53 | 46 | 4 |
| 4 | Atu Sligo Gaa Club | 0 | 3 | 0 | 3 | 0 | 43 | 69 | 0 |
2026 Fresher 1 Football Championship Group B
