
Colin Kelly’s troops will be very keen to add to their two wins out of three so far in Division 3 when Sligo come to Mullingar. The Yeats County has consistently produced hard-to-beat teams and the black and white-clad outfit’s one-point win in Markievicz Park a little over two years ago proved crucial in the same division as Tom Cribbin’s Westmeath continued what was a truly awful slide down the divisions. Accordingly, John Heslin and co will need to be at their very best to maintain their promotion-seeking momentum.
Previous meetings in NFL, Westmeath v. Sligo
Played 29, Westmeath won 13, Sligo won 16
6/10/1929, Boyle, Sligo 1-5 Westmeath 0-4
12/11/1933, Tubbercurry, Sligo 0-7 Westmeath 0-3
22/11/1936, Moate, Westmeath 2-7 Sligo 2-3
7/2/1954, Ballymote, Westmeath 0-7 Sligo 0-5
5/12/1954, Cusack Park, Westmeath 5-5 Sligo 2-2
23/10/1955, Cusack Park, Westmeath 3-2 Sligo 1-5
4/11/1956, Ballymote, Sligo 2-4 Westmeath 1-4
13/10/1957, Cusack Park, Westmeath 1-7 Sligo 1-3
19/10/1958, Ballymote, Westmeath 0-11 Sligo 1-3
27/3/1960, Ballymote, Westmeath 1-6 Sligo 0-6
26/3/1961, Athlone, Westmeath 4-6 Sligo 1-4
4/2/1962, Athlone, Westmeath 1-9 Sligo 0-6
24/2/1963, Sligo, Sligo 3-14 Westmeath 2-6
17/11/1963, Athlone, Sligo 1-7 Westmeath 1-5
15/11/1964, Ballymote, Sligo 1-9 Westmeath 2-5
12/11/1972, Cusack Park, Sligo 0-15 Westmeath 1-5
11/11/1973, Tubbercurry, Sligo 2-14 Westmeath 1-5
24/10/1982, Cusack Park, Westmeath 3-8 Sligo 2-6
3/2/1985, Cusack Park, Westmeath 1-6 Sligo 0-6
2/2/1986, Tubbercurry, Sligo 0-9 Westmeath 0-6
8/2/1987, Castletown-Geoghegan, Westmeath 1-10 Sligo 2-2
7/2/1988, Ballymote, Sligo 1-5 Westmeath 0-5
6/11/1988, Cusack Park, Sligo 1-6 Westmeath 0-7
5/11/1989, Enniscrone, Westmeath 1-11 Sligo 0-5
7/10/1990, Magheraboy, Sligo 0-12 Westmeath 1-6
24/11/1991, Sligo, Sligo 0-12 Westmeath 1-5
20/2/1994, Sligo, Sligo 2-6 Westmeath 1-7
19/3/2006, Sligo, Sligo 1-13 Westmeath 0-9
7/2/2016, Sligo, Sligo 1-11 Westmeath 1-10
Best of luck Lads! #WestmeathGaa #Iarmhiabu