Kellogg’s GAA Cúl Camps provide boys and girls – between the ages of 6 and 13 – with an action-packed and fun-filled week of activity during the summer holidays which revolves around maximising enjoyment and sustaining participant involvement in Gaelic Games
Activities are player-centred with a Games Based approach with a strong emphasis being placed on personal development and well-being. Activities are also organised in an age-appropriate manner with a view to:
Optimising learning
Enhancing friendships
Improving physical & psychological Wellbeing
Promote school and club
Go to https://www.kelloggsculcamps.gaa.ie/ to book a place.
Code | Camp Name EN | Venue Name | Camp date | County | Sport Types |
WH01 | Rochfortbridge | Rochfortbridge | Mon 20th July to Fri 24th July | Westmeath | Football,Hurling,camogie,Ladies Football, Rounders, Fun & Run |
WH02 | Castletown Geoghegan | Castletown Geoghegan | Mon 20th July to Fri 24th July | Westmeath | Football, Hurling, Camogie, Ladies Football,Rounders, Fun & Run |
WH03 | Kinnegad | Kinnegad | Mon 20th July to Fri 24th July | Westmeath | Football, Ladies Football, Rounders, Fun & Run |
WH04 | Ballymore/Fr.Dalton’s | Ballymore | Mon 20th July to Fri 24th July | Westmeath | Football,Hurling,Camogie,Ladies Football, Rounders, Fun & Run |
WH05 | St Lomans/Cullion | Lakepoint Park Mullingar | Mon27th July to Fri 31st July | Westmeath | Football,Hurling,Camogie Ladies Football, Rounders, Fun & Run |
WH06 | Moate | Moate Hogan Pk | Mon27th July to Fri 31st July | Westmeath | Football, Ladies Football, Rounders, Fun & Run |
WH07 | Maryland/Tang | Tang GAA | Mon27th July to Fri 31st July | Westmeath | Football,Ladies Football, Rounders,Fun & Run, Hurling & Camogie |
WH08 | The Downs /Clonkill | The Downs GAA | Mon27th July to Fri 31st July | Westmeath | Football,Hurling,Camogie Ladies Football, Rounders, Fun & Run |
WH09 | Tyrrellspass | Tyrrellspass GAA | Tues 4th Aug to Fri 7th Aug (10am- 3pm) | Westmeath | Football, Ladies Football, Rounders, Fun & Run |
WH10 | Milltownpass | Milltownpass | Tues 4th Aug to Fri 7th Aug (10am- 3pm) | Westmeath | Football, Ladies Football, Rounders, Fun & Run |
WH11 | Ballynacargy | Ballynacargy | Tues 4th Aug to Fri 7th Aug (10am- 3pm) | Westmeath | Football, Ladies Football, Rounders, Fun & Run |
WH12 | Delvin | Delvin GAA | Tues 4th Aug to Fri 7th Aug (10am- 3pm) | Westmeath | Football,Hurling, Camogie, Ladies Football, Rounders, Fun & Run |
WH13 | Kilbeggan | Kilbeggan | Mon 10th Aug to 14th Aug | Westmeath | Football, Ladies Football, Rounders, Fun & Run |
WH15 | Multyfarnam | Multyfarnam | Mon 10th Aug to 14th Aug | Westmeath | Football, Ladies Football, Handball, Rounders, Fun & Ru |
WH16 | Shandonagh | Shandonagh | Mon 10th Aug to 14th Aug | Westmeath | Football, Ladies Football, Rounders, Fun & Run |
WH17 | Castlepollard | Castlepollard GAA Club | Mon 10th Aug to 14th Aug | Westmeath | Football,Hurling, Camogie, Ladies Football, Handball, Rounders, Fun & Run |
WH18 | St.Vincents | Ringtown GAA | Mon 10th Aug to 14th Aug | Westmeath | Football,Hurling, Camogie, Ladies Football, Rounders, Fun & Run |
WH19 | Miltown | Miltown | Mon 17th Aug to 21st Aug | Westmeath | Football, Ladies Football, Rounders, Fun & Run |
WH20 | Athlone | Athlone | Mon 17th Aug to 21st Aug | Westmeath | Football,Hurling,camogie,Ladies Football, Rounders, Fun & Run |
WH21 | Mullingar Shamrocks/ St. Oliver Plunketta | Springfield | Mon 17th Aug to 21st Aug | Westmeath | Football, Hurling,Camogie, Ladies Football, Handball, Rounders, Fun & Run |
WH22 | Rosemount | Rosemount | Mon 17th Aug to 21st Aug | Westmeath | Football, Ladies Football, Rounders, Fun & Run |
