Senior B Hurling
# | Team | P | W | D | L | Pts. | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cullion Hurling Club | 7 | 4 | 2 | 1 | 10 | 167 | 117 | 50 | 1.42 |
2 | Delvin | 6 | 4 | 0 | 2 | 8 | 109 | 122 | -13 | 0.89 |
3 | Fr. Daltons | 6 | 3 | 1 | 2 | 7 | 118 | 108 | 10 | 1.09 |
4 | Naomh BrĂd/St Brigid's | 5 | 2 | 1 | 2 | 5 | 73 | 70 | 3 | 1.04 |
5 | Clonkill | 5 | 1 | 0 | 4 | 2 | 78 | 116 | -38 | 0.67 |
6 | Brownstown | 5 | 1 | 0 | 4 | 2 | 86 | 98 | -12 | 0.87 |
ServaSport GAA County Board Plugin NOTICE!
There are no fixtures to load. Either there are no fixtures or there is a problem with the shortcode.
There are no fixtures to load. Either there are no fixtures or there is a problem with the shortcode.
ServaSport GAA County Board Plugin NOTICE!
There are no fixtures to load. Either there are no fixtures or there is a problem with the shortcode.
There are no fixtures to load. Either there are no fixtures or there is a problem with the shortcode.
