Maryland
Westmeath ACFL Div 2 2022
Round 9
Friday 27th May, 2022
Tyrrellspass GAA
V
Maryland
7:30pm
Venue: Tyrrellspass
Referee: TBC
Westmeath ACFL Div 6B 2022
Round 5
Tuesday 31st May, 2022
Maryland
V
Loughnavalley
7:30pm
Venue: Maryland GAA
Referee: Rob Cornally
×
Westmeath ACFL Div 2 2022 Table
# | Team | P | W | D | L | Pts. | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moate All Whites | 8 | 7 | 1 | 0 | 15 | 156 | 100 | 56 | 1.56 |
2 | Tyrrellspass GAA | 8 | 6 | 0 | 2 | 12 | 120 | 80 | 40 | 1.50 |
3 | Milltownpass | 8 | 5 | 0 | 3 | 10 | 128 | 109 | 19 | 1.17 |
4 | Caulry | 8 | 4 | 1 | 3 | 9 | 108 | 108 | 0 | 1.00 |
5 | BallymoreGAA | 8 | 3 | 2 | 3 | 8 | 116 | 129 | -13 | 0.89 |
6 | Athlone | 8 | 3 | 1 | 4 | 7 | 104 | 114 | -10 | 0.91 |
7 | St Mary's Rochfortbridge | 8 | 3 | 0 | 5 | 6 | 127 | 111 | 16 | 1.14 |
8 | Tubberclair Gaa Club | 8 | 3 | 0 | 5 | 6 | 116 | 142 | -26 | 0.81 |
9 | Maryland | 8 | 2 | 1 | 5 | 5 | 112 | 137 | -25 | 0.81 |
10 | Multyfarnham | 8 | 1 | 0 | 7 | 2 | 97 | 154 | -57 | 0.62 |
×
Westmeath ACFL Div 6B 2022 Table
# | Team | P | W | D | L | Pts. | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kilbeggan Shamrocks | 4 | 4 | 0 | 0 | 8 | 78 | 42 | 36 | 1.85 |
2 | Tang | 3 | 2 | 1 | 0 | 5 | 66 | 52 | 14 | 1.26 |
3 | BallymoreGAA | 4 | 2 | 0 | 2 | 4 | 71 | 59 | 12 | 1.20 |
4 | Garrycastle G.A.A. Club | 4 | 2 | 0 | 2 | 4 | 47 | 62 | -15 | 0.75 |
5 | Maryland | 4 | 0 | 1 | 3 | 1 | 64 | 90 | -26 | 0.71 |
6 | Loughnavalley | 3 | 0 | 0 | 3 | 0 | 17 | 38 | -21 | 0.44 |
