Junior 1 Football Section B
# | Team | P | W | D | L | Pts. | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Castletown-Finea-Coole-Whitehall | 5 | 4 | 0 | 1 | 8 | 81 | 56 | 25 | 1.44 |
2 | Bunbrosna | 5 | 3 | 1 | 1 | 7 | 70 | 58 | 12 | 1.20 |
3 | Baile Uí Chumaoil | 5 | 2 | 1 | 2 | 5 | 81 | 75 | 6 | 1.08 |
4 | St Joseph's | 5 | 2 | 0 | 3 | 4 | 59 | 73 | -14 | 0.80 |
5 | Naomh Pól/St Paul's | 5 | 1 | 1 | 3 | 3 | 63 | 69 | -6 | 0.91 |
6 | Ballinagore | 5 | 1 | 1 | 3 | 3 | 55 | 78 | -23 | 0.70 |
ServaSport GAA County Board Plugin NOTICE!
There are no fixtures to load. Either there are no fixtures or there is a problem with the shortcode.
There are no fixtures to load. Either there are no fixtures or there is a problem with the shortcode.
ServaSport GAA County Board Plugin NOTICE!
There are no fixtures to load. Either there are no fixtures or there is a problem with the shortcode.
There are no fixtures to load. Either there are no fixtures or there is a problem with the shortcode.
