[su_posts]
[su_row class=””] [su_column size=”1/2″ center=”no” class=””]
Allianz Football League Roinn 3
Round 2
Sunday 5th February, 2023
Longford
V
Westmeath
2:00pm
Venue: Glennon Brothers Pearse Park
Referee: TBC
Allianz Hurling League Roinn 1 Group A
Round 1
Sunday 5th February, 2023
Clare
V
Westmeath
2:00pm
Venue: Cusack Park, Ennis
Referee: TBC
Allianz Hurling League Roinn 1 Group A
Round 2
Sunday 12th February, 2023
Westmeath
V
Wexford
2:00pm
Venue: TEG Cusack Park, Mullingar
Referee: TBC
×
Allianz Football League Roinn 3 Table
# | Team | P | W | D | L | Pts. | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fermanagh | 1 | 1 | 0 | 0 | 2 | 15 | 8 | 7 | 1.87 |
2 | Offaly | 1 | 1 | 0 | 0 | 2 | 18 | 12 | 6 | 1.50 |
3 | Down | 1 | 1 | 0 | 0 | 2 | 17 | 14 | 3 | 1.21 |
4 | Cavan | 1 | 1 | 0 | 0 | 2 | 12 | 9 | 3 | 1.33 |
5 | Westmeath | 1 | 0 | 0 | 1 | 0 | 9 | 12 | -3 | 0.75 |
6 | Tipperary | 1 | 0 | 0 | 1 | 0 | 14 | 17 | -3 | 0.82 |
7 | Antrim | 1 | 0 | 0 | 1 | 0 | 12 | 18 | -6 | 0.66 |
8 | Longford | 1 | 0 | 0 | 1 | 0 | 8 | 15 | -7 | 0.53 |
×
Allianz Hurling League Roinn 1 Group A Table
# | Team | P | W | D | L | Pts. | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
[/su_column] [su_column size=”1/2″ center=”no” class=””]
Lidl Division 2
Round 3
Sunday 5th February, 2023
Cavan
V
Westmeath
2:00pm
Venue:
Referee: Eddie Cuthbert
×
Division 2 Table
# | Team | P | W | D | L | Pts. | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Armagh | 2 | 2 | 0 | 0 | 6 | 33 | 17 | 16 | 1.94 |
2 | Tipperary | 2 | 2 | 0 | 0 | 6 | 38 | 24 | 14 | 1.58 |
3 | Westmeath | 2 | 1 | 0 | 1 | 3 | 43 | 27 | 16 | 1.59 |
4 | Tyrone | 2 | 1 | 0 | 1 | 3 | 28 | 30 | -2 | 0.93 |
5 | Laois | 2 | 1 | 0 | 1 | 3 | 34 | 38 | -4 | 0.89 |
6 | Monaghan | 2 | 1 | 0 | 1 | 3 | 24 | 33 | -9 | 0.72 |
7 | Roscommon | 2 | 0 | 0 | 2 | 0 | 27 | 37 | -10 | 0.72 |
8 | Cavan | 2 | 0 | 0 | 2 | 0 | 15 | 36 | -21 | 0.41 |
Allianz Football League Roinn 3
Round 1
Sunday 29th January, 2023
Westmeath
1 - 6
1 - 6
V
Cavan
0 - 12
0 - 12
2:00pm
Venue: TEG Cusack Park, Mullingar
Referee: Seamus Mulhare
Walsh Cup Senior Hurling - Group 1
Round 3
Sunday 22nd January, 2023
Westmeath
0 - 15
0 - 15
V
Dublin
1 - 20
1 - 20
2:00pm
Venue: Kinnegad
Referee: Kevin Brady
Walsh Cup Senior Hurling - Group 1
Round 2
Saturday 14th January, 2023
Westmeath
0 - 15
0 - 15
V
Antrim
0 - 13
0 - 13
2:00pm
Venue: Abbottstown - GAA Centre of Excellence
Referee: Shane Guinan
2023 O Byrne Cup SF - Group A
Round 3
Wednesday 11th January, 2023
Westmeath
W/O
W/O
V
Kildare
0 - 0
0 - 0
8:00pm
Venue: Kinnegad
Referee: TBC
×
Allianz Football League Roinn 3 Table
# | Team | P | W | D | L | Pts. | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fermanagh | 1 | 1 | 0 | 0 | 2 | 15 | 8 | 7 | 1.87 |
2 | Offaly | 1 | 1 | 0 | 0 | 2 | 18 | 12 | 6 | 1.50 |
3 | Down | 1 | 1 | 0 | 0 | 2 | 17 | 14 | 3 | 1.21 |
4 | Cavan | 1 | 1 | 0 | 0 | 2 | 12 | 9 | 3 | 1.33 |
5 | Westmeath | 1 | 0 | 0 | 1 | 0 | 9 | 12 | -3 | 0.75 |
6 | Tipperary | 1 | 0 | 0 | 1 | 0 | 14 | 17 | -3 | 0.82 |
7 | Antrim | 1 | 0 | 0 | 1 | 0 | 12 | 18 | -6 | 0.66 |
8 | Longford | 1 | 0 | 0 | 1 | 0 | 8 | 15 | -7 | 0.53 |
×
Walsh Cup Senior Hurling - Group 1 Table
# | Team | P | W | D | L | Pts. | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Galway | 3 | 3 | 0 | 0 | 6 | 94 | 56 | 38 | 1.67 |
2 | Dublin | 3 | 2 | 0 | 1 | 4 | 73 | 67 | 6 | 1.08 |
3 | Westmeath | 3 | 1 | 0 | 2 | 2 | 50 | 72 | -22 | 0.69 |
4 | Antrim | 3 | 0 | 0 | 3 | 0 | 62 | 84 | -22 | 0.73 |
×
2023 O Byrne Cup SF - Group A Table
# | Team | P | W | D | L | Pts. | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Louth | 2 | 2 | 0 | 0 | 4 | 25 | 22 | 3 | 1.13 |
2 | Westmeath | 2 | 1 | 0 | 1 | 2 | 28 | 17 | 11 | 1.64 |
3 | Kildare | 2 | 1 | 0 | 1 | 2 | 34 | 25 | 9 | 1.36 |
4 | Wexford | 2 | 0 | 0 | 2 | 0 | 17 | 40 | -23 | 0.42 |
[/su_column] [/su_row]
