ACFL Division 4B
Div 4B
# | Team | P | W | D | L | Pts. | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ballinagore | 3 | 2 | 0 | 1 | 4 | 57 | 39 | 18 | 1.46 |
2 | Garrycastle G.A.A. Club | 3 | 2 | 0 | 1 | 4 | 52 | 45 | 7 | 1.15 |
3 | Athlone | 3 | 2 | 0 | 1 | 4 | 53 | 60 | -7 | 0.88 |
4 | Naomh Pól/St Paul's | 2 | 1 | 0 | 1 | 2 | 27 | 32 | -5 | 0.84 |
5 | Rosemount | 3 | 0 | 0 | 3 | 0 | 46 | 59 | -13 | 0.77 |
[ind_custom_heading heading=”Upcoming Fixtures”]
ServaSport GAA County Board Plugin NOTICE!
There are no fixtures to load. Either there are no fixtures or there is a problem with the shortcode.
There are no fixtures to load. Either there are no fixtures or there is a problem with the shortcode.
[ind_custom_heading heading=”Latest Results”]
ServaSport GAA County Board Plugin NOTICE!
There are no fixtures to load. Either there are no fixtures or there is a problem with the shortcode.
There are no fixtures to load. Either there are no fixtures or there is a problem with the shortcode.
