Westmeath ACFL Div 1 2022
# | Team | P | W | D | L | Pts. | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Na DĂșnta | 10 | 8 | 1 | 1 | 17 | 197 | 136 | 61 | 1.44 |
2 | Coralstown-Kinnegad | 10 | 8 | 1 | 1 | 17 | 149 | 107 | 42 | 1.39 |
3 | Garrycastle G.A.A. Club | 9 | 5 | 0 | 4 | 10 | 141 | 91 | 50 | 1.54 |
4 | Shandonagh Gaa | 9 | 4 | 1 | 4 | 9 | 127 | 137 | -10 | 0.92 |
5 | Mullingar Shamrocks | 9 | 4 | 1 | 4 | 9 | 111 | 136 | -25 | 0.81 |
6 | St Loman's Mullingar | 9 | 4 | 0 | 5 | 8 | 119 | 114 | 5 | 1.04 |
7 | Tang | 9 | 4 | 0 | 5 | 8 | 110 | 114 | -4 | 0.96 |
8 | Castledaly GAA | 9 | 4 | 0 | 5 | 8 | 105 | 135 | -30 | 0.77 |
9 | Rosemount | 9 | 3 | 0 | 6 | 6 | 124 | 116 | 8 | 1.06 |
10 | Milltown | 9 | 0 | 0 | 9 | 0 | 73 | 170 | -97 | 0.42 |
Upcoming Fixtures
ServaSport GAA County Board Plugin NOTICE!
There are no fixtures to load. Either there are no fixtures or there is a problem with the shortcode.
There are no fixtures to load. Either there are no fixtures or there is a problem with the shortcode.
Latest Results
ServaSport GAA County Board Plugin NOTICE!
There are no fixtures to load. Either there are no fixtures or there is a problem with the shortcode.
There are no fixtures to load. Either there are no fixtures or there is a problem with the shortcode.
